Usage Statistics for miamijazz.org

Summary Period: April 2020
Generated 01-May-2020 02:20 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 38585
Total Files 35545
Total Pages 36784
Total Visits 6284
Total KBytes 1942270
Total Unique Sites 2524
Total Unique URLs 137
Total Unique Referrers 958
Total Unique User Agents 579
. Avg Max
Hits per Hour 53 160
Hits per Day 1286 2151
Files per Day 1184 1801
Pages per Day 1226 2078
Sites per Day 84 230
Visits per Day 209 297
KBytes per Day 64742 138599
Hits by Response Code
Code 200 - OK 92.12% 35545
Code 206 - Partial Content 1.24% 479
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.93% 357
Code 403 - Forbidden 1.17% 450
Code 404 - Not Found 4.54% 1753

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 2151 5.57% 1610 4.53% 2078 5.65% 150 2.39% 128 5.07% 133009 6.85%
2 2123 5.50% 1551 4.36% 2033 5.53% 125 1.99% 112 4.44% 130742 6.73%
3 1707 4.42% 1588 4.47% 1653 4.49% 147 2.34% 118 4.68% 130155 6.70%
4 1671 4.33% 1605 4.52% 1576 4.28% 134 2.13% 131 5.19% 129093 6.65%
5 1675 4.34% 1620 4.56% 1615 4.39% 160 2.55% 167 6.62% 138599 7.14%
6 1870 4.85% 1801 5.07% 1822 4.95% 239 3.80% 197 7.81% 135238 6.96%
7 1845 4.78% 1761 4.95% 1788 4.86% 221 3.52% 182 7.21% 134294 6.91%
8 1804 4.68% 1748 4.92% 1759 4.78% 242 3.85% 196 7.77% 134118 6.91%
9 1504 3.90% 1441 4.05% 1440 3.91% 277 4.41% 210 8.32% 86722 4.46%
10 743 1.93% 689 1.94% 691 1.88% 226 3.60% 175 6.93% 13088 0.67%
11 1072 2.78% 982 2.76% 999 2.72% 251 3.99% 185 7.33% 25508 1.31%
12 752 1.95% 680 1.91% 705 1.92% 193 3.07% 179 7.09% 14535 0.75%
13 939 2.43% 875 2.46% 889 2.42% 252 4.01% 223 8.84% 14385 0.74%
14 1337 3.47% 1295 3.64% 1293 3.52% 266 4.23% 230 9.11% 75254 3.87%
15 1841 4.77% 1777 5.00% 1785 4.85% 297 4.73% 203 8.04% 128676 6.63%
16 1761 4.56% 1698 4.78% 1707 4.64% 275 4.38% 223 8.84% 119085 6.13%
17 1776 4.60% 1708 4.81% 1718 4.67% 212 3.37% 175 6.93% 124493 6.41%
18 1375 3.56% 1321 3.72% 1314 3.57% 210 3.34% 178 7.05% 80521 4.15%
19 796 2.06% 715 2.01% 711 1.93% 197 3.13% 182 7.21% 14769 0.76%
20 974 2.52% 849 2.39% 894 2.43% 197 3.13% 188 7.45% 14527 0.75%
21 830 2.15% 748 2.10% 766 2.08% 203 3.23% 196 7.77% 15267 0.79%
22 844 2.19% 778 2.19% 803 2.18% 210 3.34% 170 6.74% 15099 0.78%
23 731 1.89% 692 1.95% 688 1.87% 179 2.85% 151 5.98% 14276 0.73%
24 816 2.11% 754 2.12% 754 2.05% 189 3.01% 171 6.77% 15154 0.78%
25 942 2.44% 881 2.48% 876 2.38% 236 3.76% 174 6.89% 18010 0.93%
26 889 2.30% 839 2.36% 843 2.29% 223 3.55% 160 6.34% 17673 0.91%
27 948 2.46% 866 2.44% 886 2.41% 235 3.74% 195 7.73% 15636 0.81%
28 896 2.32% 805 2.26% 838 2.28% 207 3.29% 192 7.61% 19901 1.02%
29 985 2.55% 939 2.64% 921 2.50% 179 2.85% 158 6.26% 16124 0.83%
30 988 2.56% 929 2.61% 939 2.55% 200 3.18% 195 7.73% 18319 0.94%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1541 3.99% 48 1456 4.10% 49 1478 4.02% 2741 82239 4.23%
1 49 1474 3.82% 45 1370 3.85% 47 1430 3.89% 2752 82554 4.25%
2 52 1575 4.08% 48 1454 4.09% 49 1493 4.06% 2688 80638 4.15%
3 54 1627 4.22% 49 1487 4.18% 52 1562 4.25% 2944 88329 4.55%
4 52 1575 4.08% 47 1428 4.02% 48 1468 3.99% 2723 81696 4.21%
5 51 1553 4.02% 48 1449 4.08% 50 1503 4.09% 2735 82042 4.22%
6 50 1507 3.91% 46 1404 3.95% 48 1464 3.98% 2906 87194 4.49%
7 55 1663 4.31% 50 1509 4.25% 52 1575 4.28% 2686 80579 4.15%
8 57 1732 4.49% 53 1619 4.55% 55 1656 4.50% 2692 80752 4.16%
9 58 1759 4.56% 54 1638 4.61% 55 1675 4.55% 2681 80432 4.14%
10 55 1669 4.33% 51 1551 4.36% 53 1592 4.33% 2710 81289 4.19%
11 54 1640 4.25% 50 1503 4.23% 52 1568 4.26% 2685 80536 4.15%
12 52 1570 4.07% 47 1438 4.05% 50 1512 4.11% 2701 81044 4.17%
13 53 1607 4.16% 50 1507 4.24% 51 1541 4.19% 2798 83944 4.32%
14 55 1658 4.30% 50 1520 4.28% 51 1536 4.18% 2606 78181 4.03%
15 55 1660 4.30% 50 1528 4.30% 51 1550 4.21% 2579 77368 3.98%
16 54 1645 4.26% 49 1484 4.17% 52 1565 4.25% 2578 77346 3.98%
17 54 1631 4.23% 50 1508 4.24% 52 1564 4.25% 2569 77074 3.97%
18 54 1639 4.25% 51 1551 4.36% 52 1583 4.30% 2718 81551 4.20%
19 55 1662 4.31% 49 1496 4.21% 53 1601 4.35% 2820 84610 4.36%
20 53 1605 4.16% 47 1438 4.05% 49 1492 4.06% 2645 79364 4.09%
21 51 1552 4.02% 47 1431 4.03% 48 1468 3.99% 2605 78159 4.02%
22 51 1541 3.99% 48 1442 4.06% 49 1484 4.03% 2622 78661 4.05%
23 50 1500 3.89% 44 1334 3.75% 47 1424 3.87% 2556 76688 3.95%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 16213 42.02% 408470 21.03% /webalizer/
2 8530 22.11% 1024727 52.76% /webalizer/usage_201802.html
3 3702 9.59% 446000 22.96% /webalizer/usage_201806.html
4 2661 6.90% 9467 0.49% /
5 1220 3.16% 59 0.00% /robots.txt
6 324 0.84% 663 0.03% /contact.htm
7 309 0.80% 1580 0.08% /about_the_mjc.htm
8 298 0.77% 304 0.02% /Rent Party.htm
9 298 0.77% 884 0.05% /support.htm
10 280 0.73% 1197 0.06% /JazzatJackson.htm
11 204 0.53% 432 0.02% /jazz_events__gigs.htm
12 197 0.51% 219 0.01% /MJC Friday Funnies.html
13 196 0.51% 447 0.02% /mjc_directors.htm
14 183 0.47% 179 0.01% /Living Room Concerts.html
15 176 0.46% 290 0.01% /lifetime_achievement_awards.htm
16 175 0.45% 604 0.03% /mjc_founders and members.htm
17 167 0.43% 260 0.01% /MJC Voices.htm
18 152 0.39% 406 0.02% /Visiting Artists.html
19 145 0.38% 333 0.02% /Founders Circle.htm
20 101 0.26% 448 0.02% /yarling_bio.htm
21 84 0.22% 157 0.01% /donato_bio.htm
22 43 0.11% 51 0.00% /Gasior_bio.htm
23 40 0.10% 60 0.00% /Pedersen_bio.htm
24 38 0.10% 102 0.01% /katz_bio.htm
25 38 0.10% 52 0.00% /keller_bio.htm
26 34 0.09% 35 0.00% /Ousley_bio.htm
27 29 0.08% 524 0.03% /ciscologo3.bmp
28 29 0.08% 45 0.00% /consola_bio.htm
29 28 0.07% 37 0.00% /Wigler_bio.htm
30 24 0.06% 68 0.00% /Alford bio.htm

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 8530 22.11% 1024727 52.76% /webalizer/usage_201802.html
2 3702 9.59% 446000 22.96% /webalizer/usage_201806.html
3 16213 42.02% 408470 21.03% /webalizer/
4 23 0.06% 24459 1.26% /Deed I Do - Mix 2.0.mp3
5 2661 6.90% 9467 0.49% /
6 2 0.01% 3683 0.19% /Magela Herrera.JPG
7 16 0.04% 3293 0.17% /Troy Anderson 1.mp4
8 309 0.80% 1580 0.08% /about_the_mjc.htm
9 280 0.73% 1197 0.06% /JazzatJackson.htm
10 11 0.03% 926 0.05% /Al Kanovsky.htm

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 16213 42.02% 2336 37.90% /webalizer/
2 2661 6.90% 2140 34.72% /
3 324 0.84% 134 2.17% /contact.htm
4 309 0.80% 126 2.04% /about_the_mjc.htm
5 280 0.73% 125 2.03% /JazzatJackson.htm
6 298 0.77% 121 1.96% /support.htm
7 298 0.77% 100 1.62% /Rent Party.htm
8 204 0.53% 99 1.61% /jazz_events__gigs.htm
9 101 0.26% 93 1.51% /yarling_bio.htm
10 84 0.22% 61 0.99% /donato_bio.htm

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 16213 42.02% 2334 37.92% /webalizer/
2 2661 6.90% 2001 32.51% /
3 324 0.84% 159 2.58% /contact.htm
4 309 0.80% 149 2.42% /about_the_mjc.htm
5 298 0.77% 138 2.24% /Rent Party.htm
6 298 0.77% 124 2.01% /support.htm
7 280 0.73% 123 2.00% /JazzatJackson.htm
8 101 0.26% 92 1.49% /yarling_bio.htm
9 167 0.43% 73 1.19% /MJC Voices.htm
10 197 0.51% 62 1.01% /MJC Friday Funnies.html

Top 30 of 2524 Total Sites
# Hits Files KBytes Visits Hostname
1 13015 33.73% 13015 36.62% 328024 16.89% 2 0.03% 91-121-185-43.serverhub.ru
2 8528 22.10% 8528 23.99% 1024708 52.76% 1 0.02% 62-210-162-119.rev.poneytelecom.eu
3 3700 9.59% 3700 10.41% 445982 22.96% 55 0.88% lukyan1.biz.example.com
4 1055 2.73% 0 0.00% 3615 0.19% 1 0.02% 91.226.167.36
5 161 0.42% 161 0.45% 329 0.02% 61 0.97% c-76-109-241-207.hsd1.fl.comcast.net
6 145 0.38% 145 0.41% 3655 0.19% 51 0.81% 85.9.20.248
7 95 0.25% 95 0.27% 392 0.02% 6 0.10% cpe-173-93-169-166.sc.res.rr.com
8 90 0.23% 82 0.23% 171 0.01% 82 1.30% 17-58-98-249.applebot.apple.com
9 89 0.23% 89 0.25% 2243 0.12% 32 0.51% 176.67.86.35
10 87 0.23% 79 0.22% 562 0.03% 34 0.54% 23.237.4.26
11 87 0.23% 87 0.24% 2193 0.11% 39 0.62% 45.139.48.27
12 85 0.22% 85 0.24% 3976 0.20% 25 0.40% 77-88-5-126.spider.yandex.com
13 84 0.22% 84 0.24% 2117 0.11% 28 0.45% 193.176.85.74
14 72 0.19% 72 0.20% 112 0.01% 4 0.06% crawler.seokicks.de
15 71 0.18% 2 0.01% 3 0.00% 1 0.02% 49.235.120.41
16 64 0.17% 62 0.17% 2568 0.13% 32 0.51% 216.244.66.235
17 62 0.16% 35 0.10% 88 0.00% 43 0.68% crawl-66-249-79-170.googlebot.com
18 58 0.15% 31 0.09% 70 0.00% 38 0.60% crawl-66-249-79-167.googlebot.com
19 57 0.15% 57 0.16% 104 0.01% 1 0.02% static.76.68.76.144.clients.your-server.de
20 55 0.14% 55 0.15% 1386 0.07% 30 0.48% no-mans-land.m247.com
21 54 0.14% 54 0.15% 1361 0.07% 18 0.29% unn-84-17-47-77.cdn77.com
22 52 0.13% 52 0.15% 107 0.01% 35 0.56% hn.kd.ny.adsl
23 50 0.13% 12 0.03% 5745 0.30% 1 0.02% 169.121.77.34.bc.googleusercontent.com
24 50 0.13% 48 0.14% 78 0.00% 8 0.13% 66.160.140.183
25 49 0.13% 13 0.04% 6954 0.36% 1 0.02% 59.64.205.35.bc.googleusercontent.com
26 49 0.13% 26 0.07% 41 0.00% 39 0.62% crawl-66-249-79-173.googlebot.com
27 49 0.13% 36 0.10% 31 0.00% 18 0.29% sogouspider-111-202-100-119.crawl.sogou.com
28 48 0.12% 48 0.14% 1210 0.06% 16 0.25% 104.238.36.99
29 48 0.12% 48 0.14% 1210 0.06% 16 0.25% 146.247.25.79
30 48 0.12% 48 0.14% 1210 0.06% 16 0.25% 85-10-51-31.croweb.host

Top 10 of 2524 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8528 22.10% 8528 23.99% 1024708 52.76% 1 0.02% 62-210-162-119.rev.poneytelecom.eu
2 3700 9.59% 3700 10.41% 445982 22.96% 55 0.88% lukyan1.biz.example.com
3 13015 33.73% 13015 36.62% 328024 16.89% 2 0.03% 91-121-185-43.serverhub.ru
4 17 0.04% 17 0.05% 7053 0.36% 1 0.02% ec2-52-3-236-93.compute-1.amazonaws.com
5 49 0.13% 13 0.04% 6954 0.36% 1 0.02% 59.64.205.35.bc.googleusercontent.com
6 50 0.13% 12 0.03% 5745 0.30% 1 0.02% 169.121.77.34.bc.googleusercontent.com
7 85 0.22% 85 0.24% 3976 0.20% 25 0.40% 77-88-5-126.spider.yandex.com
8 145 0.38% 145 0.41% 3655 0.19% 51 0.81% 85.9.20.248
9 1055 2.73% 0 0.00% 3615 0.19% 1 0.02% 91.226.167.36
10 8 0.02% 8 0.02% 3613 0.19% 5 0.08% 114-119-160-157.aspiegelbot

Top 30 of 958 Total Referrers
# Hits Referrer
1 7412 19.21% - (Direct Request)
2 3972 10.29% https://clomid7.com
3 3695 9.58% http://canadianonlinepharmacyhq.com
4 1055 2.73% http://tedy.su
5 861 2.23% http://finasteride-propecia.com
6 679 1.76% https://astrox.ru/gadanie/gadanie-lenorman-volnica/
7 668 1.73% https://astrox.ru/gadanie/gadanie-po-knige-peremen/
8 608 1.58% https://astrox.ru
9 606 1.57% https://astrox.ru/gadanie/indiyskiy-pasjans/
10 573 1.49% http://astrox.ru
11 566 1.47% https://astrox.ru/gadanie/gadanie-ekateriny/
12 353 0.91% http://coronaschnelltest.de.tl/
13 291 0.75% http://ovralcomprar.es.tl/
14 240 0.62% http://comprar-aricept.es.tl/
15 237 0.61% http://epivir-hbv-kaufen.de.tl/
16 229 0.59% http://acheter-floxin.fr.gd/
17 201 0.52% http://tretivacheap.yolasite.com/
18 197 0.51% http://lansoprazol.asso-web.com/
19 194 0.50% http://bactrim400.keosite.eu/
20 194 0.50% http://flonasespray.iwopop.com/
21 194 0.50% http://repaglinid.cmonsite.fr/
22 192 0.50% http://grifulvin250.iwopop.com/
23 192 0.50% http://isotretinoine.keosite.eu/
24 188 0.49% http://coronaschnelltest-31.webself.net/
25 188 0.49% http://lipitorde.populr.me/
26 186 0.48% http://shallaki-kaufen.de.tl/
27 182 0.47% http://isotroin10.soup.io/
28 180 0.47% http://erythromycin500.cmonsite.fr/
29 179 0.46% http://ampicillinde.populr.me/
30 179 0.46% http://shorttermloan.keosite.eu/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% miami jazz.org

Top 15 of 579 Total User Agents
# Hits User Agent
1 2351 6.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2312 5.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1743 4.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1494 3.87% ZoominfoBot (zoominfobot at zoominfo dot com)
5 1094 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 716 1.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 626 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 623 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 611 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
10 607 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 606 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 604 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
13 603 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
14 603 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 602 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for April 2020

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 13069 33.87% 13060 36.74% 328793 16.93% Russian Federation
2 8885 23.03% 8329 23.43% 494355 25.45% Commercial (com)
3 8609 22.31% 8573 24.12% 1024978 52.77% European Union
4 5068 13.13% 3586 10.09% 74811 3.85% Unresolved/Unknown
5 2030 5.26% 1682 4.73% 14184 0.73% Network (net)
6 352 0.91% 326 0.92% 991 0.05% Germany
7 280 0.73% 208 0.59% 47 0.00% Czech Republic
8 54 0.14% 53 0.15% 1078 0.06% Non-Profit (org)
9 33 0.09% 33 0.09% 787 0.04% Ireland
10 32 0.08% 26 0.07% 349 0.02% China
11 27 0.07% 22 0.06% 345 0.02% Brazil
12 20 0.05% 20 0.06% 504 0.03% Korea, Republic of
13 16 0.04% 16 0.05% 101 0.01% Italy
14 15 0.04% 15 0.04% 378 0.02% Albania
15 8 0.02% 8 0.02% 15 0.00% Turkey
16 8 0.02% 8 0.02% 18 0.00% United Kingdom
17 8 0.02% 8 0.02% 16 0.00% Viet Nam
18 7 0.02% 6 0.02% 129 0.01% Colombia
19 7 0.02% 6 0.02% 84 0.00% Indonesia
20 5 0.01% 4 0.01% 104 0.01% Address Routing (arpa)
21 4 0.01% 2 0.01% 7 0.00% Argentina
22 4 0.01% 3 0.01% 19 0.00% Belarus
23 4 0.01% 3 0.01% 10 0.00% India
24 4 0.01% 4 0.01% 9 0.00% Mexico
25 3 0.01% 3 0.01% 17 0.00% Kazakhstan
26 3 0.01% 3 0.01% 7 0.00% Thailand
27 3 0.01% 3 0.01% 7 0.00% United States
28 2 0.01% 1 0.00% 3 0.00% Educational (edu)
29 2 0.01% 1 0.00% 6 0.00% Chile
30 2 0.01% 2 0.01% 5 0.00% France


Generated by Webalizer Version 2.21