Usage Statistics for miamijazz.org

Summary Period: June 2018
Generated 01-Jul-2018 02:29 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 28889
Total Files 26899
Total Pages 21456
Total Visits 4651
Total KBytes 966150
Total Unique Sites 3116
Total Unique URLs 281
Total Unique Referrers 313
Total Unique User Agents 744
. Avg Max
Hits per Hour 40 221
Hits per Day 962 1831
Files per Day 896 1753
Pages per Day 715 1551
Sites per Day 103 301
Visits per Day 155 307
KBytes per Day 32205 56302
Hits by Response Code
Code 200 - OK 93.11% 26899
Code 206 - Partial Content 0.06% 16
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 2.10% 608
Code 403 - Forbidden 1.38% 399
Code 404 - Not Found 3.34% 965

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 764 2.64% 699 2.60% 406 1.89% 185 3.98% 200 6.42% 23809 2.46%
2 578 2.00% 519 1.93% 324 1.51% 128 2.75% 147 4.72% 12314 1.27%
3 495 1.71% 426 1.58% 293 1.37% 79 1.70% 97 3.11% 17099 1.77%
4 1727 5.98% 1661 6.17% 1436 6.69% 129 2.77% 124 3.98% 49687 5.14%
5 808 2.80% 700 2.60% 469 2.19% 126 2.71% 149 4.78% 35362 3.66%
6 363 1.26% 316 1.17% 237 1.10% 116 2.49% 115 3.69% 9367 0.97%
7 618 2.14% 448 1.67% 324 1.51% 135 2.90% 141 4.53% 19298 2.00%
8 521 1.80% 456 1.70% 258 1.20% 156 3.35% 136 4.36% 18960 1.96%
9 1243 4.30% 1191 4.43% 1050 4.89% 131 2.82% 113 3.63% 39605 4.10%
10 511 1.77% 414 1.54% 266 1.24% 133 2.86% 105 3.37% 15007 1.55%
11 559 1.93% 515 1.91% 270 1.26% 187 4.02% 132 4.24% 29689 3.07%
12 495 1.71% 433 1.61% 282 1.31% 156 3.35% 115 3.69% 29882 3.09%
13 805 2.79% 696 2.59% 464 2.16% 172 3.70% 153 4.91% 25646 2.65%
14 818 2.83% 758 2.82% 614 2.86% 173 3.72% 164 5.26% 21810 2.26%
15 1753 6.07% 1689 6.28% 1551 7.23% 176 3.78% 168 5.39% 47681 4.94%
16 1644 5.69% 1595 5.93% 1492 6.95% 113 2.43% 112 3.59% 38564 3.99%
17 1553 5.38% 1487 5.53% 1254 5.84% 111 2.39% 203 6.51% 50263 5.20%
18 1007 3.49% 956 3.55% 605 2.82% 126 2.71% 190 6.10% 38929 4.03%
19 604 2.09% 557 2.07% 296 1.38% 126 2.71% 172 5.52% 18483 1.91%
20 605 2.09% 562 2.09% 225 1.05% 131 2.82% 173 5.55% 32329 3.35%
21 623 2.16% 561 2.09% 427 1.99% 249 5.35% 275 8.83% 14995 1.55%
22 877 3.04% 819 3.04% 694 3.23% 166 3.57% 164 5.26% 28595 2.96%
23 1831 6.34% 1753 6.52% 1531 7.14% 210 4.52% 203 6.51% 56302 5.83%
24 1405 4.86% 1337 4.97% 1174 5.47% 129 2.77% 119 3.82% 52323 5.42%
25 1006 3.48% 939 3.49% 707 3.30% 307 6.60% 301 9.66% 43477 4.50%
26 1188 4.11% 1138 4.23% 1022 4.76% 177 3.81% 184 5.91% 35570 3.68%
27 1161 4.02% 1085 4.03% 977 4.55% 202 4.34% 193 6.19% 35839 3.71%
28 1678 5.81% 1632 6.07% 1538 7.17% 144 3.10% 134 4.30% 54024 5.59%
29 985 3.41% 940 3.49% 842 3.92% 146 3.14% 119 3.82% 36922 3.82%
30 664 2.30% 617 2.29% 428 1.99% 145 3.12% 140 4.49% 34318 3.55%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1072 3.71% 32 963 3.58% 30 926 4.32% 1129 33873 3.51%
1 32 982 3.40% 30 921 3.42% 27 834 3.89% 889 26670 2.76%
2 40 1222 4.23% 38 1151 4.28% 35 1061 4.95% 975 29258 3.03%
3 32 982 3.40% 30 913 3.39% 26 799 3.72% 1005 30142 3.12%
4 32 969 3.35% 30 923 3.43% 26 785 3.66% 1115 33453 3.46%
5 32 965 3.34% 30 913 3.39% 25 758 3.53% 1140 34214 3.54%
6 47 1427 4.94% 44 1329 4.94% 35 1078 5.02% 1622 48659 5.04%
7 39 1178 4.08% 37 1115 4.15% 28 850 3.96% 1646 49369 5.11%
8 39 1194 4.13% 35 1078 4.01% 27 830 3.87% 1552 46573 4.82%
9 40 1220 4.22% 37 1113 4.14% 28 858 4.00% 1382 41464 4.29%
10 38 1155 4.00% 35 1058 3.93% 25 752 3.50% 1518 45543 4.71%
11 41 1236 4.28% 37 1123 4.17% 28 854 3.98% 1410 42314 4.38%
12 39 1197 4.14% 36 1085 4.03% 26 789 3.68% 1647 49398 5.11%
13 40 1222 4.23% 37 1118 4.16% 26 792 3.69% 1382 41471 4.29%
14 46 1399 4.84% 41 1242 4.62% 30 912 4.25% 1488 44652 4.62%
15 55 1678 5.81% 52 1564 5.81% 36 1106 5.15% 2020 60606 6.27%
16 41 1237 4.28% 38 1164 4.33% 29 873 4.07% 1382 41471 4.29%
17 44 1324 4.58% 42 1260 4.68% 33 1010 4.71% 1166 34975 3.62%
18 42 1272 4.40% 41 1235 4.59% 33 992 4.62% 1447 43422 4.49%
19 43 1316 4.56% 42 1266 4.71% 31 939 4.38% 1615 48439 5.01%
20 44 1333 4.61% 41 1252 4.65% 33 998 4.65% 1501 45039 4.66%
21 40 1214 4.20% 37 1133 4.21% 30 925 4.31% 1129 33867 3.51%
22 34 1034 3.58% 32 983 3.65% 28 844 3.93% 920 27601 2.86%
23 35 1061 3.67% 33 997 3.71% 29 891 4.15% 1123 33677 3.49%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 13332 46.15% 326494 33.79% /webalizer/
2 3632 12.57% 20009 2.07% /
3 839 2.90% 47 0.00% /robots.txt
4 633 2.19% 57325 5.93% /MJC Home Page Logo 2.jpg
5 520 1.80% 2917 0.30% /mjc_directors.htm
6 466 1.61% 1789 0.19% /facebook black bground.jpg
7 439 1.52% 18010 1.86% /Founders Circle 7.gif
8 367 1.27% 141971 14.69% /apple-touch-icon.png
9 351 1.21% 438 0.05% /favicon.ico
10 332 1.15% 583 0.06% /Rent Party.htm
11 305 1.06% 20794 2.15% /2018 Summer Season.jpg
12 304 1.05% 1217 0.13% /JazzatJackson.htm
13 281 0.97% 33158 3.43% /webalizer/usage_201805.html
14 231 0.80% 525 0.05% /contact.htm
15 228 0.79% 638 0.07% /support.htm
16 224 0.78% 7697 0.80% /Summer 2018 Logo.jpg
17 178 0.62% 4473 0.46% /Header 2.jpg
18 177 0.61% 2840 0.29% /Miami-Jazz-Co-op.jpg
19 167 0.58% 1591 0.16% /Leon Foster Thomas 3.jpg
20 163 0.56% 439 0.05% /jazz_events__gigs.htm
21 147 0.51% 1367 0.14% /webalizer/usage_201806.html
22 143 0.49% 471 0.05% /yarling_bio.htm
23 131 0.45% 541 0.06% /about_the_mjc.htm
24 122 0.42% 9746 1.01% /Rent Party Postcard 2017.jpg
25 112 0.39% 492 0.05% /mjc_founders and members.htm
26 109 0.38% 33606 3.48% /Javier Nero 3.jpg
27 100 0.35% 290 0.03% /donato_bio.htm
28 92 0.32% 188 0.02% /Open Stage Club Map_small.jpg
29 89 0.31% 193 0.02% /MJC Voices.htm
30 87 0.30% 21263 2.20% /2018 Summer Season Week 3.jpg

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 13332 46.15% 326494 33.79% /webalizer/
2 367 1.27% 141971 14.69% /apple-touch-icon.png
3 633 2.19% 57325 5.93% /MJC Home Page Logo 2.jpg
4 17 0.06% 56756 5.87% /Deed I Do - Mix 2.0.mp3
5 109 0.38% 33606 3.48% /Javier Nero 3.jpg
6 281 0.97% 33158 3.43% /webalizer/usage_201805.html
7 11 0.04% 31442 3.25% /Dillard Photo.jpg
8 87 0.30% 21263 2.20% /2018 Summer Season Week 3.jpg
9 305 1.06% 20794 2.15% /2018 Summer Season.jpg
10 63 0.22% 20343 2.11% /Alamo Park.jpg

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 3632 12.57% 2742 60.54% /
2 13332 46.15% 228 5.03% /webalizer/
3 304 1.05% 207 4.57% /JazzatJackson.htm
4 332 1.15% 189 4.17% /Rent Party.htm
5 520 1.80% 186 4.11% /mjc_directors.htm
6 143 0.49% 131 2.89% /yarling_bio.htm
7 228 0.79% 86 1.90% /support.htm
8 231 0.80% 59 1.30% /contact.htm
9 163 0.56% 53 1.17% /jazz_events__gigs.htm
10 70 0.24% 50 1.10% /Summer Logo.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 3632 12.57% 2362 52.20% /
2 520 1.80% 367 8.11% /mjc_directors.htm
3 332 1.15% 237 5.24% /Rent Party.htm
4 13332 46.15% 227 5.02% /webalizer/
5 304 1.05% 209 4.62% /JazzatJackson.htm
6 231 0.80% 148 3.27% /contact.htm
7 143 0.49% 128 2.83% /yarling_bio.htm
8 228 0.79% 84 1.86% /support.htm
9 163 0.56% 77 1.70% /jazz_events__gigs.htm
10 70 0.24% 50 1.10% /Summer Logo.html

Top 30 of 3116 Total Sites
# Hits Files KBytes Visits Hostname
1 7380 25.55% 7380 27.44% 185611 19.21% 3 0.06% 46-118-156-220.broadband.kyivstar.net
2 3177 11.00% 3177 11.81% 79906 8.27% 12 0.26% 134-249-48-23.broadband.kyivstar.net
3 1340 4.64% 1340 4.98% 33694 3.49% 2 0.04% 46-119-116-225.broadband.kyivstar.net
4 840 2.91% 840 3.12% 21124 2.19% 1 0.02% 46-118-116-0.broadband.kyivstar.net
5 717 2.48% 477 1.77% 90458 9.36% 69 1.48% c-76-109-241-194.hsd1.fl.comcast.net
6 428 1.48% 428 1.59% 3130 0.32% 13 0.28% l5-129-191-103.novotelecom.ru
7 319 1.10% 302 1.12% 15392 1.59% 74 1.59% 77-88-47-20.spider.yandex.com
8 301 1.04% 203 0.75% 16876 1.75% 13 0.28% 216-189-171-045-dhcp.mia.fl.atlanticbb.net
9 273 0.94% 273 1.01% 33080 3.42% 3 0.06% 146.185.223.199
10 192 0.66% 128 0.48% 24989 2.59% 22 0.47% 107-204-65-69.lightspeed.miamfl.sbcglobal.net
11 150 0.52% 150 0.56% 3773 0.39% 1 0.02% l37-193-63-79.novotelecom.ru
12 149 0.52% 134 0.50% 1240 0.13% 128 2.75% 8.28.16.254
13 140 0.48% 140 0.52% 1202 0.12% 1 0.02% srv201.webreborn.ru
14 109 0.38% 109 0.41% 8979 0.93% 31 0.67% 17-58-99-89.applebot.apple.com
15 106 0.37% 106 0.39% 835 0.09% 53 1.14% 150-187-142-5.baltnet.ru
16 102 0.35% 102 0.38% 580 0.06% 21 0.45% 46.29.219.146
17 99 0.34% 81 0.30% 697 0.07% 3 0.06% 109.102.111.86
18 97 0.34% 6 0.02% 196 0.02% 1 0.02% 66.165.177.7
19 97 0.34% 93 0.35% 3047 0.32% 7 0.15% 99-112-90-193.lightspeed.miamfl.sbcglobal.net
20 91 0.31% 91 0.34% 5688 0.59% 12 0.26% 12.199.85.157
21 87 0.30% 87 0.32% 573 0.06% 38 0.82% 176.126.83.60
22 87 0.30% 68 0.25% 4800 0.50% 53 1.14% crawl-66-249-66-89.googlebot.com
23 83 0.29% 83 0.31% 153 0.02% 4 0.09% ec2-54-236-51-132.compute-1.amazonaws.com
24 76 0.26% 76 0.28% 150 0.02% 9 0.19% crawl7.bl.semrush.com
25 74 0.26% 2 0.01% 248 0.03% 2 0.04% 43.227.182.101
26 72 0.25% 48 0.18% 25 0.00% 33 0.71% sogouspider-106-38-241-177.crawl.sogou.com
27 66 0.23% 54 0.20% 464 0.05% 2 0.04% 109.102.111.76
28 66 0.23% 49 0.18% 380 0.04% 49 1.05% crawl-66-249-66-91.googlebot.com
29 66 0.23% 54 0.20% 464 0.05% 2 0.04% dyn-89.136.31.222.vn.upcnet.ro
30 64 0.22% 64 0.24% 452 0.05% 32 0.69% 177-225-55-95.baltnet.ru

Top 10 of 3116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7380 25.55% 7380 27.44% 185611 19.21% 3 0.06% 46-118-156-220.broadband.kyivstar.net
2 717 2.48% 477 1.77% 90458 9.36% 69 1.48% c-76-109-241-194.hsd1.fl.comcast.net
3 3177 11.00% 3177 11.81% 79906 8.27% 12 0.26% 134-249-48-23.broadband.kyivstar.net
4 1340 4.64% 1340 4.98% 33694 3.49% 2 0.04% 46-119-116-225.broadband.kyivstar.net
5 273 0.94% 273 1.01% 33080 3.42% 3 0.06% 146.185.223.199
6 19 0.07% 19 0.07% 28703 2.97% 2 0.04% 216.244.66.235
7 192 0.66% 128 0.48% 24989 2.59% 22 0.47% 107-204-65-69.lightspeed.miamfl.sbcglobal.net
8 840 2.91% 840 3.12% 21124 2.19% 1 0.02% 46-118-116-0.broadband.kyivstar.net
9 301 1.04% 203 0.75% 16876 1.75% 13 0.28% 216-189-171-045-dhcp.mia.fl.atlanticbb.net
10 319 1.10% 302 1.12% 15392 1.59% 74 1.59% 77-88-47-20.spider.yandex.com

Top 30 of 313 Total Referrers
# Hits Referrer
1 8478 29.35% - (Direct Request)
2 1120 3.88% http://www.postavkin.spb.ru/
3 1112 3.85% https://stmarkt.ru/
4 1108 3.84% https://stabilizator.info/
5 1104 3.82% http://enguard.ru/
6 961 3.33% http://drink-porn.info/
7 592 2.05% https://vk.com/club138281567
8 590 2.04% https://farm-shop.com.ua/
9 590 2.04% https://pshack.net/
10 584 2.02% https://sk-miloneg.ru/
11 580 2.01% https://dushewno.ru/
12 428 1.48% https://akvacenter.ru
13 347 1.20% http://ebunok.info/
14 280 0.97% http://avatara.su/
15 280 0.97% http://rutor.bztopic/
16 280 0.97% http://salamander-74.ru/
17 273 0.94% https://t-dveri.by
18 268 0.93% http://forum-biz.com
19 268 0.93% http://marvarid.net/
20 268 0.93% http://voydoda.com/
21 268 0.93% https://kreditinua.com/
22 268 0.93% https://www.provisov.net
23 162 0.56% https://videoruletka.in.ua
24 161 0.56% http://kinodon.ru/
25 161 0.56% https://irk-stroi.ru/
26 161 0.56% https://nashivkirf.ru/
27 160 0.55% http://flood.pw/
28 160 0.55% http://online-film.ru/
29 160 0.55% https://hookah.ru/
30 160 0.55% https://stroi138.ru/

Top 15 of 744 Total User Agents
# Hits User Agent
1 2961 10.25% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 2310 8.00% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
3 2289 7.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 1278 4.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1006 3.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 974 3.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
7 790 2.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 631 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 404 1.40% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 396 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
11 374 1.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 338 1.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 334 1.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
14 330 1.14% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 328 1.14% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for June 2018

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 17192 59.51% 16358 60.81% 568077 58.80% Network (net)
2 4713 16.31% 4116 15.30% 179720 18.60% Unresolved/Unknown
3 4461 15.44% 4087 15.19% 163314 16.90% Commercial (com)
4 1144 3.96% 1142 4.25% 13096 1.36% Russian Federation
5 309 1.07% 295 1.10% 28721 2.97% European Union
6 220 0.76% 127 0.47% 1101 0.11% Czech Republic
7 191 0.66% 175 0.65% 3169 0.33% Germany
8 147 0.51% 143 0.53% 1054 0.11% Non-Profit (org)
9 68 0.24% 56 0.21% 485 0.05% Romania
10 65 0.22% 65 0.24% 593 0.06% Italy
11 60 0.21% 54 0.20% 1362 0.14% Brazil
12 45 0.16% 45 0.17% 1404 0.15% Educational (edu)
13 25 0.09% 24 0.09% 265 0.03% Ukraine
14 24 0.08% 24 0.09% 170 0.02% Indonesia
15 23 0.08% 21 0.08% 555 0.06% Argentina
16 12 0.04% 12 0.04% 80 0.01% Poland
17 11 0.04% 11 0.04% 92 0.01% Colombia
18 9 0.03% 9 0.03% 561 0.06% Slovakia
19 8 0.03% 8 0.03% 259 0.03% Cote D'Ivoire (Ivory Coast)
20 8 0.03% 8 0.03% 75 0.01% Ecuador
21 8 0.03% 8 0.03% 122 0.01% Mexico
22 7 0.02% 7 0.03% 376 0.04% US Government (gov)
23 7 0.02% 4 0.01% 18 0.00% Switzerland
24 7 0.02% 7 0.03% 58 0.01% Lithuania
25 7 0.02% 7 0.03% 38 0.00% Pakistan
26 6 0.02% 6 0.02% 28 0.00% Generic TLD (info)
27 6 0.02% 6 0.02% 51 0.01% Spain
28 6 0.02% 6 0.02% 50 0.01% Latvia
29 6 0.02% 6 0.02% 530 0.05% Libya
30 5 0.02% 4 0.01% 101 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.21