Usage Statistics for miamijazz.org

Summary Period: February 2020
Generated 01-Mar-2020 02:17 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 76574
Total Files 44445
Total Pages 74635
Total Visits 5040
Total KBytes 4119755
Total Unique Sites 2775
Total Unique URLs 127
Total Unique Referrers 628
Total Unique User Agents 601
. Avg Max
Hits per Hour 110 2086
Hits per Day 2640 6256
Files per Day 1532 4817
Pages per Day 2573 6186
Sites per Day 95 346
Visits per Day 173 375
KBytes per Day 142061 475186
Hits by Response Code
Code 200 - OK 58.04% 44445
Code 206 - Partial Content 0.30% 230
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.63% 484
Code 403 - Forbidden 5.10% 3905
Code 404 - Not Found 35.92% 27507

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 859 1.12% 231 0.52% 777 1.04% 123 2.44% 130 4.68% 3481 0.08%
2 820 1.07% 207 0.47% 759 1.02% 141 2.80% 118 4.25% 3870 0.09%
3 510 0.67% 322 0.72% 449 0.60% 159 3.15% 144 5.19% 2876 0.07%
4 2379 3.11% 1382 3.11% 2328 3.12% 131 2.60% 114 4.11% 147490 3.58%
5 4585 5.99% 3564 8.02% 4520 6.06% 154 3.06% 137 4.94% 398181 9.67%
6 5260 6.87% 4051 9.11% 5190 6.95% 158 3.13% 137 4.94% 461981 11.21%
7 5599 7.31% 4212 9.48% 5544 7.43% 141 2.80% 112 4.04% 465595 11.30%
8 5373 7.02% 3940 8.86% 5309 7.11% 162 3.21% 119 4.29% 452013 10.97%
9 6256 8.17% 4817 10.84% 6186 8.29% 199 3.95% 148 5.33% 475186 11.53%
10 2353 3.07% 861 1.94% 2287 3.06% 226 4.48% 162 5.84% 72893 1.77%
11 1349 1.76% 262 0.59% 1288 1.73% 151 3.00% 127 4.58% 12074 0.29%
12 1431 1.87% 441 0.99% 1359 1.82% 198 3.93% 144 5.19% 6056 0.15%
13 3482 4.55% 816 1.84% 3401 4.56% 319 6.33% 286 10.31% 20343 0.49%
14 1200 1.57% 270 0.61% 1146 1.54% 156 3.10% 142 5.12% 5798 0.14%
15 1400 1.83% 463 1.04% 1317 1.76% 146 2.90% 129 4.65% 6456 0.16%
16 1215 1.59% 267 0.60% 1125 1.51% 132 2.62% 126 4.54% 4979 0.12%
17 1810 2.36% 969 2.18% 1755 2.35% 159 3.15% 137 4.94% 11529 0.28%
18 1229 1.60% 275 0.62% 1179 1.58% 147 2.92% 121 4.36% 4601 0.11%
19 1421 1.86% 397 0.89% 1324 1.77% 161 3.19% 146 5.26% 7004 0.17%
20 1426 1.86% 462 1.04% 1374 1.84% 172 3.41% 135 4.86% 108804 2.64%
21 1973 2.58% 996 2.24% 1897 2.54% 190 3.77% 158 5.69% 20123 0.49%
22 1691 2.21% 758 1.71% 1629 2.18% 178 3.53% 129 4.65% 32796 0.80%
23 2333 3.05% 1361 3.06% 2278 3.05% 148 2.94% 128 4.61% 139840 3.39%
24 3445 4.50% 2455 5.52% 3380 4.53% 202 4.01% 171 6.16% 181835 4.41%
25 5541 7.24% 2673 6.01% 5496 7.36% 375 7.44% 346 12.47% 276268 6.71%
26 3720 4.86% 2629 5.92% 3640 4.88% 139 2.76% 140 5.05% 279548 6.79%
27 3172 4.14% 2192 4.93% 3110 4.17% 180 3.57% 157 5.66% 218512 5.30%
28 2450 3.20% 1489 3.35% 2398 3.21% 184 3.65% 135 4.86% 126872 3.08%
29 2292 2.99% 1683 3.79% 2190 2.93% 166 3.29% 154 5.55% 172751 4.19%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3233 4.22% 71 2083 4.69% 109 3174 4.25% 5969 173088 4.20%
1 99 2876 3.76% 59 1712 3.85% 97 2818 3.78% 5801 168233 4.08%
2 107 3129 4.09% 68 1973 4.44% 105 3061 4.10% 5919 171659 4.17%
3 93 2700 3.53% 53 1546 3.48% 91 2642 3.54% 5403 156688 3.80%
4 94 2741 3.58% 54 1567 3.53% 92 2671 3.58% 5323 154381 3.75%
5 94 2742 3.58% 54 1576 3.55% 92 2678 3.59% 5440 157758 3.83%
6 96 2792 3.65% 54 1585 3.57% 93 2711 3.63% 5359 155403 3.77%
7 118 3423 4.47% 76 2219 4.99% 115 3347 4.48% 5573 161615 3.92%
8 98 2869 3.75% 55 1603 3.61% 95 2757 3.69% 5812 168549 4.09%
9 141 4106 5.36% 101 2938 6.61% 138 4030 5.40% 5645 163717 3.97%
10 94 2728 3.56% 53 1560 3.51% 91 2654 3.56% 5240 151953 3.69%
11 102 2986 3.90% 60 1764 3.97% 98 2842 3.81% 5258 152486 3.70%
12 158 4609 6.02% 53 1561 3.51% 155 4522 6.06% 5658 164069 3.98%
13 96 2800 3.66% 53 1551 3.49% 93 2719 3.64% 8581 248852 6.04%
14 106 3092 4.04% 66 1914 4.31% 103 3001 4.02% 5123 148573 3.61%
15 106 3098 4.05% 66 1918 4.32% 104 3031 4.06% 5748 166692 4.05%
16 106 3075 4.02% 64 1881 4.23% 103 2991 4.01% 6169 178908 4.34%
17 106 3085 4.03% 64 1874 4.22% 103 3005 4.03% 6266 181713 4.41%
18 159 4614 6.03% 60 1751 3.94% 155 4507 6.04% 6349 184108 4.47%
19 123 3578 4.67% 82 2399 5.40% 121 3525 4.72% 6317 183179 4.45%
20 108 3147 4.11% 65 1907 4.29% 106 3081 4.13% 6432 186521 4.53%
21 106 3096 4.04% 66 1922 4.32% 104 3035 4.07% 6237 180880 4.39%
22 104 3024 3.95% 62 1820 4.09% 100 2919 3.91% 6262 181602 4.41%
23 104 3031 3.96% 62 1821 4.10% 100 2914 3.90% 6177 179127 4.35%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 31415 41.03% 3774706 91.62% /webalizer/usage_201802.html
2 3753 4.90% 33815 0.82% /webalizer/usage_202002.html
3 3446 4.50% 14573 0.35% /
4 1623 2.12% 40563 0.98% /webalizer/
5 1150 1.50% 56 0.00% /robots.txt
6 339 0.44% 1545 0.04% /JazzatJackson.htm
7 271 0.35% 475 0.01% /Rent Party.htm
8 259 0.34% 535 0.01% /jazz_events__gigs.htm
9 221 0.29% 697 0.02% /support.htm
10 212 0.28% 350 0.01% /contact.htm
11 184 0.24% 432 0.01% /mjc_directors.htm
12 180 0.24% 587 0.01% /about_the_mjc.htm
13 172 0.22% 195 0.00% /MJC Friday Funnies.html
14 172 0.22% 296 0.01% /MJC Voices.htm
15 168 0.22% 529 0.01% /mjc_founders and members.htm
16 159 0.21% 173 0.00% /Living Room Concerts.html
17 149 0.19% 242 0.01% /lifetime_achievement_awards.htm
18 148 0.19% 336 0.01% /Founders Circle.htm
19 142 0.19% 359 0.01% /Visiting Artists.html
20 126 0.16% 469 0.01% /yarling_bio.htm
21 106 0.14% 237 0.01% /donato_bio.htm
22 49 0.06% 63 0.00% /Gasior_bio.htm
23 49 0.06% 118 0.00% /katz_bio.htm
24 42 0.05% 108 0.00% /Alford bio.htm
25 40 0.05% 47 0.00% /Wigler_bio.htm
26 40 0.05% 59 0.00% /consola_bio.htm
27 39 0.05% 65 0.00% /keller_bio.htm
28 37 0.05% 57 0.00% /Pedersen_bio.htm
29 34 0.04% 45 0.00% /Ousley_bio.htm
30 27 0.04% 37555 0.91% /Deed I Do - Mix 2.0.mp3

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 31415 41.03% 3774706 91.62% /webalizer/usage_201802.html
2 1 0.00% 100928 2.45% /Troy Anderson 1.mp4
3 1623 2.12% 40563 0.98% /webalizer/
4 27 0.04% 37555 0.91% /Deed I Do - Mix 2.0.mp3
5 3753 4.90% 33815 0.82% /webalizer/usage_202002.html
6 3446 4.50% 14573 0.35% /
7 18 0.02% 2063 0.05% /webalizer/usage_201712.html
8 339 0.44% 1545 0.04% /JazzatJackson.htm
9 20 0.03% 1517 0.04% /MJC Piano Use Request Form rev 1.pdf
10 20 0.03% 1072 0.03% /Al Kanovsky.htm

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 3446 4.50% 2217 45.74% /
2 1623 2.12% 1102 22.74% /webalizer/
3 339 0.44% 170 3.51% /JazzatJackson.htm
4 259 0.34% 129 2.66% /jazz_events__gigs.htm
5 126 0.16% 117 2.41% /yarling_bio.htm
6 271 0.35% 111 2.29% /Rent Party.htm
7 3753 4.90% 91 1.88% /webalizer/usage_202002.html
8 221 0.29% 68 1.40% /support.htm
9 106 0.14% 66 1.36% /donato_bio.htm
10 212 0.28% 61 1.26% /contact.htm

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 3446 4.50% 2097 43.33% /
2 1623 2.12% 1100 22.73% /webalizer/
3 339 0.44% 185 3.82% /JazzatJackson.htm
4 271 0.35% 123 2.54% /Rent Party.htm
5 259 0.34% 120 2.48% /jazz_events__gigs.htm
6 126 0.16% 110 2.27% /yarling_bio.htm
7 3753 4.90% 93 1.92% /webalizer/usage_202002.html
8 172 0.22% 83 1.71% /MJC Voices.htm
9 212 0.28% 79 1.63% /contact.htm
10 221 0.29% 72 1.49% /support.htm

Top 30 of 2775 Total Sites
# Hits Files KBytes Visits Hostname
1 25418 33.19% 25418 57.19% 3054504 74.14% 2 0.04% 62-210-162-119.rev.poneytelecom.eu
2 21728 28.38% 0 0.00% 74457 1.81% 4 0.08% 62.182.52-183.inkotel.ru
3 5993 7.83% 5993 13.48% 720184 17.48% 4 0.08% 195-154-183-24.rev.poneytelecom.eu
4 4821 6.30% 0 0.00% 16520 0.40% 2 0.04% 91.226.167.36
5 3473 4.54% 3473 7.81% 30043 0.73% 15 0.30% vm295072.had.su
6 707 0.92% 707 1.59% 0 0.00% 17 0.34% l37-193-63-79.novotelecom.ru
7 214 0.28% 0 0.00% 291 0.01% 2 0.04% 193.8.40.126
8 207 0.27% 0 0.00% 281 0.01% 2 0.04% wwwb-spn05.us.archive.org
9 206 0.27% 0 0.00% 280 0.01% 2 0.04% wwwb-spn04.us.archive.org
10 199 0.26% 0 0.00% 271 0.01% 1 0.02% 119.93.81.205.static.pldt.net
11 152 0.20% 0 0.00% 530 0.01% 1 0.02% modemcable002.54-22-96.mc.videotron.ca
12 139 0.18% 139 0.31% 404 0.01% 53 1.05% c-76-109-241-207.hsd1.fl.comcast.net
13 106 0.14% 0 0.00% 144 0.00% 1 0.02% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
14 94 0.12% 94 0.21% 2369 0.06% 32 0.63% vircities.com
15 90 0.12% 90 0.20% 2268 0.06% 30 0.60% 146.247.25.81
16 90 0.12% 41 0.09% 156 0.00% 71 1.41% crawl-66-249-79-191.googlebot.com
17 87 0.11% 87 0.20% 2193 0.05% 29 0.58% 46.246.65.165
18 86 0.11% 0 0.00% 300 0.01% 1 0.02% 52.138.16.179
19 81 0.11% 15 0.03% 421 0.01% 26 0.52% 46-119-171-190.broadband.kyivstar.net
20 80 0.10% 80 0.18% 4 0.00% 0 0.00% msnbot-157-55-39-0.search.msn.com
21 79 0.10% 79 0.18% 1991 0.05% 43 0.85% no-mans-land.m247.com
22 74 0.10% 69 0.16% 155 0.00% 65 1.29% 17-58-98-249.applebot.apple.com
23 74 0.10% 0 0.00% 101 0.00% 1 0.02% ec2-52-19-107-240.eu-west-1.compute.amazonaws.com
24 74 0.10% 74 0.17% 4 0.00% 0 0.00% msnbot-157-55-39-2.search.msn.com
25 72 0.09% 70 0.16% 130 0.00% 15 0.30% crawl-prod-5.babbar.eu
26 72 0.09% 72 0.16% 127 0.00% 4 0.08% crawler.seokicks.de
27 71 0.09% 32 0.07% 141 0.00% 48 0.95% crawl-66-249-79-189.googlebot.com
28 70 0.09% 0 0.00% 95 0.00% 2 0.04% 221-135-137-226.sify.net
29 70 0.09% 35 0.08% 101542 2.46% 40 0.79% crawl-66-249-68-24.googlebot.com
30 69 0.09% 15 0.03% 393 0.01% 23 0.46% 46-118-121-248.broadband.kyivstar.net

Top 10 of 2775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25418 33.19% 25418 57.19% 3054504 74.14% 2 0.04% 62-210-162-119.rev.poneytelecom.eu
2 5993 7.83% 5993 13.48% 720184 17.48% 4 0.08% 195-154-183-24.rev.poneytelecom.eu
3 70 0.09% 35 0.08% 101542 2.46% 40 0.79% crawl-66-249-68-24.googlebot.com
4 21728 28.38% 0 0.00% 74457 1.81% 4 0.08% 62.182.52-183.inkotel.ru
5 3473 4.54% 3473 7.81% 30043 0.73% 15 0.30% vm295072.had.su
6 4821 6.30% 0 0.00% 16520 0.40% 2 0.04% 91.226.167.36
7 5 0.01% 5 0.01% 7586 0.18% 1 0.02% 107-202-154-64.lightspeed.miamfl.sbcglobal.net
8 48 0.06% 45 0.10% 7210 0.18% 10 0.20% 203.133.168.51
9 4 0.01% 4 0.01% 7038 0.17% 2 0.04% correos.consuladodecolombia.com
10 56 0.07% 10 0.02% 6953 0.17% 1 0.02% 91.79.77.34.bc.googleusercontent.com

Top 30 of 628 Total Referrers
# Hits Referrer
1 9422 12.30% http://nolvadex.ru.com
2 9391 12.26% http://smsgor.ru
3 7559 9.87% - (Direct Request)
4 5738 7.49% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
5 5328 6.96% http://diflucan.ru.com
6 4322 5.64% http://n1sms.ru
7 4058 5.30% http://tedy.su
8 3909 5.10% http://metformin.ru.com
9 3801 4.96% http://paxil.ru.com
10 3111 4.06% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
11 2958 3.86% http://slimex.ru.com
12 1914 2.50% http://canadian-drugstorerx.com
13 1775 2.32% http://cbdoilww.com
14 1772 2.31% https://colchicine1.info
15 1767 2.31% http://hempcbdoilww.com
16 1022 1.33% http://pharmacyreth.com
17 886 1.16% http://www.onlinepharmacycanadaus.com
18 714 0.93% http://linipondsi.home.blog
19 549 0.72% http://harfitiga2845.wordpress.com
20 516 0.67% http://justsingciti.home.blog
21 505 0.66% http://zoogiper1960.wordpress.com
22 399 0.52% http://lolasix.info
23 258 0.34% http://ce8bitsle.home.blog
24 237 0.31% http://sourlivincla2411.wordpress.com
25 213 0.28% http://golfdafa95.wordpress.com
26 194 0.25% http://discli93ga.home.blog
27 160 0.21% https://www.google.com/
28 148 0.19% https://aqua-jet.top/
29 144 0.19% http://alcopost.ru
30 143 0.19% http://cryptoreader.ru

Top 15 of 601 Total User Agents
# Hits User Agent
1 4603 6.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 4559 5.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3750 4.90% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
4 3574 4.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3566 4.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 2376 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1360 1.78% ZoominfoBot (zoominfobot at zoominfo dot com)
8 1259 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
9 1259 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 1245 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 1228 1.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 1223 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
13 1213 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 1213 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 1212 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for February 2020

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 31631 41.31% 31571 71.03% 3775685 91.65% European Union
2 22486 29.37% 735 1.65% 74681 1.81% Russian Federation
3 8811 11.51% 2315 5.21% 61596 1.50% Unresolved/Unknown
4 6255 8.17% 4633 10.42% 153266 3.72% Commercial (com)
5 3473 4.54% 3473 7.81% 30043 0.73% Soviet Union
6 2026 2.65% 1274 2.87% 17765 0.43% Network (net)
7 503 0.66% 30 0.07% 1041 0.03% Non-Profit (org)
8 304 0.40% 243 0.55% 916 0.02% Germany
9 197 0.26% 139 0.31% 133 0.00% Czech Republic
10 178 0.23% 3 0.01% 273 0.01% Japan
11 170 0.22% 6 0.01% 599 0.01% Canada
12 55 0.07% 12 0.03% 729 0.02% Brazil
13 50 0.07% 25 0.06% 312 0.01% Italy
14 46 0.06% 16 0.04% 154 0.00% France
15 42 0.05% 42 0.09% 1058 0.03% Generic TLD (info)
16 30 0.04% 30 0.07% 53 0.00% Hungary
17 23 0.03% 9 0.02% 130 0.00% India
18 21 0.03% 16 0.04% 22 0.00% Address Routing (arpa)
19 19 0.02% 1 0.00% 40 0.00% Indonesia
20 18 0.02% 2 0.00% 51 0.00% Mexico
21 16 0.02% 13 0.03% 107 0.00% British Indian Ocean Territory
22 16 0.02% 0 0.00% 22 0.00% St. Pierre and Miquelon
23 16 0.02% 1 0.00% 33 0.00% Turkey
24 15 0.02% 7 0.02% 97 0.00% Poland
25 13 0.02% 3 0.01% 57 0.00% Argentina
26 13 0.02% 2 0.00% 40 0.00% Switzerland
27 13 0.02% 5 0.01% 67 0.00% China
28 11 0.01% 3 0.01% 50 0.00% Greece
29 10 0.01% 7 0.02% 84 0.00% Slovakia
30 10 0.01% 8 0.02% 62 0.00% United Kingdom


Generated by Webalizer Version 2.21