Usage Statistics for miamijazz.org

Summary Period: January 2020
Generated 01-Feb-2020 02:13 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 160471
Total Files 145363
Total Pages 158903
Total Visits 4838
Total KBytes 15656950
Total Unique Sites 2535
Total Unique URLs 129
Total Unique Referrers 599
Total Unique User Agents 612
. Avg Max
Hits per Hour 215 638
Hits per Day 5176 8961
Files per Day 4689 8354
Pages per Day 5125 8911
Sites per Day 81 181
Visits per Day 156 227
KBytes per Day 505063 933885
Hits by Response Code
Code 200 - OK 90.59% 145363
Code 206 - Partial Content 0.13% 206
Code 304 - Not Modified 0.26% 412
Code 403 - Forbidden 0.33% 533
Code 404 - Not Found 8.70% 13957

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 581 0.36% 387 0.27% 567 0.36% 71 1.47% 44 1.74% 7976 0.05%
2 1207 0.75% 842 0.58% 1175 0.74% 137 2.83% 100 3.94% 17559 0.11%
3 138 0.09% 94 0.06% 133 0.08% 41 0.85% 18 0.71% 1923 0.01%
4 89 0.06% 72 0.05% 89 0.06% 26 0.54% 10 0.39% 1517 0.01%
5 732 0.46% 284 0.20% 689 0.43% 102 2.11% 85 3.35% 5811 0.04%
6 4884 3.04% 4244 2.92% 4824 3.04% 189 3.91% 154 6.07% 414085 2.64%
7 8837 5.51% 8189 5.63% 8762 5.51% 194 4.01% 168 6.63% 846145 5.40%
8 6307 3.93% 5693 3.92% 6257 3.94% 161 3.33% 125 4.93% 564406 3.60%
9 4161 2.59% 3629 2.50% 4110 2.59% 105 2.17% 95 3.75% 379360 2.42%
10 7324 4.56% 6699 4.61% 7259 4.57% 186 3.84% 150 5.92% 681765 4.35%
11 8875 5.53% 8229 5.66% 8814 5.55% 182 3.76% 130 5.13% 866885 5.54%
12 8211 5.12% 7584 5.22% 8160 5.14% 184 3.80% 136 5.36% 769562 4.92%
13 8611 5.37% 7993 5.50% 8549 5.38% 186 3.84% 142 5.60% 898331 5.74%
14 8961 5.58% 8354 5.75% 8911 5.61% 181 3.74% 127 5.01% 933885 5.96%
15 8005 4.99% 7415 5.10% 7964 5.01% 161 3.33% 123 4.85% 837569 5.35%
16 7505 4.68% 6882 4.73% 7447 4.69% 182 3.76% 163 6.43% 772588 4.93%
17 7588 4.73% 6985 4.81% 7543 4.75% 204 4.22% 141 5.56% 793986 5.07%
18 7851 4.89% 7613 5.24% 7791 4.90% 183 3.78% 133 5.25% 872527 5.57%
19 4088 2.55% 3995 2.75% 4025 2.53% 177 3.66% 118 4.65% 446226 2.85%
20 4148 2.58% 3573 2.46% 4097 2.58% 227 4.69% 171 6.75% 360000 2.30%
21 2045 1.27% 2011 1.38% 2017 1.27% 92 1.90% 85 3.35% 210546 1.34%
22 4248 2.65% 3771 2.59% 4189 2.64% 161 3.33% 141 5.56% 382844 2.45%
23 3506 2.18% 2941 2.02% 3455 2.17% 159 3.29% 141 5.56% 325167 2.08%
24 4806 2.99% 4217 2.90% 4739 2.98% 164 3.39% 148 5.84% 477332 3.05%
25 5581 3.48% 5010 3.45% 5513 3.47% 151 3.12% 128 5.05% 572243 3.65%
26 6125 3.82% 5536 3.81% 6072 3.82% 189 3.91% 142 5.60% 620909 3.97%
27 5766 3.59% 5161 3.55% 5708 3.59% 203 4.20% 159 6.27% 594852 3.80%
28 6244 3.89% 5680 3.91% 6202 3.90% 178 3.68% 121 4.77% 651460 4.16%
29 5369 3.35% 4783 3.29% 5318 3.35% 205 4.24% 151 5.96% 535763 3.42%
30 5134 3.20% 4559 3.14% 5056 3.18% 188 3.89% 181 7.14% 510966 3.26%
31 3544 2.21% 2938 2.02% 3468 2.18% 151 3.12% 146 5.76% 302761 1.93%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 216 6703 4.18% 196 6095 4.19% 214 6647 4.18% 21590 669296 4.27%
1 220 6828 4.25% 201 6232 4.29% 218 6773 4.26% 21851 677385 4.33%
2 219 6810 4.24% 199 6189 4.26% 216 6726 4.23% 21487 666103 4.25%
3 212 6572 4.10% 192 5975 4.11% 210 6526 4.11% 20672 640839 4.09%
4 210 6521 4.06% 190 5900 4.06% 207 6440 4.05% 20792 644559 4.12%
5 201 6232 3.88% 180 5598 3.85% 198 6160 3.88% 19626 608407 3.89%
6 198 6168 3.84% 178 5528 3.80% 196 6097 3.84% 19431 602349 3.85%
7 197 6130 3.82% 177 5503 3.79% 195 6053 3.81% 19260 597045 3.81%
8 211 6568 4.09% 191 5936 4.08% 209 6508 4.10% 20379 631737 4.03%
9 212 6598 4.11% 191 5921 4.07% 210 6515 4.10% 20446 633820 4.05%
10 212 6573 4.10% 192 5964 4.10% 209 6503 4.09% 20666 640653 4.09%
11 216 6721 4.19% 197 6126 4.21% 214 6654 4.19% 20566 637537 4.07%
12 199 6199 3.86% 179 5551 3.82% 197 6122 3.85% 19241 596478 3.81%
13 201 6254 3.90% 181 5633 3.88% 199 6190 3.90% 18852 584424 3.73%
14 212 6596 4.11% 193 5983 4.12% 210 6539 4.12% 21248 658700 4.21%
15 230 7141 4.45% 211 6555 4.51% 228 7085 4.46% 21865 677820 4.33%
16 236 7337 4.57% 214 6656 4.58% 234 7279 4.58% 22877 709199 4.53%
17 224 6959 4.34% 203 6306 4.34% 221 6877 4.33% 22379 693761 4.43%
18 226 7013 4.37% 205 6379 4.39% 224 6944 4.37% 21929 679807 4.34%
19 220 6845 4.27% 200 6223 4.28% 219 6798 4.28% 22078 684432 4.37%
20 226 7025 4.38% 205 6378 4.39% 225 6976 4.39% 21925 679684 4.34%
21 222 6908 4.30% 202 6273 4.32% 220 6842 4.31% 22380 693781 4.43%
22 222 6890 4.29% 201 6231 4.29% 220 6824 4.29% 21842 677103 4.32%
23 221 6880 4.29% 200 6228 4.28% 220 6825 4.30% 21678 672031 4.29%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 126070 78.56% 15149790 96.76% /webalizer/usage_201802.html
2 11496 7.16% 141682 0.90% /
3 1891 1.18% 47564 0.30% /webalizer/
4 1640 1.02% 197003 1.26% /webalizer/usage_201902.html
5 872 0.54% 8329 0.05% /webalizer/usage_202001.html
6 843 0.53% 41 0.00% /robots.txt
7 343 0.21% 1399 0.01% /JazzatJackson.htm
8 276 0.17% 697 0.00% /Rent Party.htm
9 216 0.13% 465 0.00% /jazz_events__gigs.htm
10 189 0.12% 311 0.00% /contact.htm
11 168 0.10% 447 0.00% /support.htm
12 160 0.10% 535 0.00% /about_the_mjc.htm
13 151 0.09% 226 0.00% /MJC Voices.htm
14 149 0.09% 165 0.00% /MJC Friday Funnies.html
15 136 0.08% 260 0.00% /mjc_directors.htm
16 135 0.08% 141 0.00% /Living Room Concerts.html
17 134 0.08% 462 0.00% /mjc_founders and members.htm
18 119 0.07% 293 0.00% /Visiting Artists.html
19 117 0.07% 189 0.00% /lifetime_achievement_awards.htm
20 107 0.07% 240 0.00% /Founders Circle.htm
21 107 0.07% 423 0.00% /yarling_bio.htm
22 61 0.04% 137 0.00% /donato_bio.htm
23 38 0.02% 91 0.00% /katz_bio.htm
24 30 0.02% 37 0.00% /Pedersen_bio.htm
25 27 0.02% 34 0.00% /Wigler_bio.htm
26 26 0.02% 31 0.00% /Gasior_bio.htm
27 24 0.01% 27 0.00% /Ousley_bio.htm
28 23 0.01% 616 0.00% /Keller.JPG
29 21 0.01% 2470 0.02% /Al Kanovsky.htm
30 21 0.01% 30 0.00% /keller_bio.htm

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 126070 78.56% 15149790 96.76% /webalizer/usage_201802.html
2 1640 1.02% 197003 1.26% /webalizer/usage_201902.html
3 11496 7.16% 141682 0.90% /
4 13 0.01% 47891 0.31% /Deed I Do - Mix 2.0.mp3
5 1891 1.18% 47564 0.30% /webalizer/
6 872 0.54% 8329 0.05% /webalizer/usage_202001.html
7 21 0.01% 2470 0.02% /Al Kanovsky.htm
8 343 0.21% 1399 0.01% /JazzatJackson.htm
9 6 0.00% 1024 0.01% /Troy Anderson 1.mp4
10 15 0.01% 990 0.01% /MJC Piano Use Request Form rev 1.pdf

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 11496 7.16% 2358 50.19% /
2 1891 1.18% 1034 22.01% /webalizer/
3 343 0.21% 192 4.09% /JazzatJackson.htm
4 276 0.17% 109 2.32% /Rent Party.htm
5 216 0.13% 104 2.21% /jazz_events__gigs.htm
6 107 0.07% 99 2.11% /yarling_bio.htm
7 872 0.54% 59 1.26% /webalizer/usage_202001.html
8 189 0.12% 48 1.02% /contact.htm
9 168 0.10% 44 0.94% /support.htm
10 151 0.09% 41 0.87% /MJC Voices.htm

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 11496 7.16% 2216 47.28% /
2 1891 1.18% 1033 22.04% /webalizer/
3 343 0.21% 205 4.37% /JazzatJackson.htm
4 276 0.17% 139 2.97% /Rent Party.htm
5 107 0.07% 98 2.09% /yarling_bio.htm
6 216 0.13% 82 1.75% /jazz_events__gigs.htm
7 189 0.12% 76 1.62% /contact.htm
8 151 0.09% 73 1.56% /MJC Voices.htm
9 872 0.54% 59 1.26% /webalizer/usage_202001.html
10 160 0.10% 52 1.11% /about_the_mjc.htm

Top 30 of 2535 Total Sites
# Hits Files KBytes Visits Hostname
1 59548 37.11% 59548 40.97% 7155893 45.70% 7 0.14% 62-210-162-119.rev.poneytelecom.eu
2 54137 33.74% 54137 37.24% 6505692 41.55% 6 0.12% 195-154-183-100.rev.poneytelecom.eu
3 13122 8.18% 0 0.00% 44966 0.29% 42 0.87% 91.226.167.36
4 12384 7.72% 12384 8.52% 1488196 9.51% 5 0.10% 195-154-183-24.rev.poneytelecom.eu
5 6727 4.19% 6727 4.63% 122029 0.78% 53 1.10% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
6 1912 1.19% 1912 1.32% 0 0.00% 43 0.89% l37-193-63-79.novotelecom.ru
7 1202 0.75% 1202 0.83% 144470 0.92% 1 0.02% 5x16x73x235.dynamic.spb.ertelecom.ru
8 713 0.44% 713 0.49% 6456 0.04% 7 0.14% vm295072.had.su
9 437 0.27% 437 0.30% 52524 0.34% 1 0.02% 217x12x72x162.dynamic.rostov.ertelecom.ru
10 130 0.08% 130 0.09% 3275 0.02% 68 1.41% 5.253.204.22
11 129 0.08% 129 0.09% 3245 0.02% 42 0.87% ds377102.had.su
12 126 0.08% 126 0.09% 235 0.00% 7 0.14% crawler.seokicks.de
13 102 0.06% 102 0.07% 182 0.00% 6 0.12% 251.153.231.35.bc.googleusercontent.com
14 96 0.06% 96 0.07% 2419 0.02% 24 0.50% 37-115-186-196.broadband.kyivstar.net
15 94 0.06% 88 0.06% 203 0.00% 85 1.76% 17-58-98-249.applebot.apple.com
16 90 0.06% 90 0.06% 295 0.00% 36 0.74% c-76-109-241-207.hsd1.fl.comcast.net
17 88 0.05% 88 0.06% 2216 0.01% 50 1.03% 82.221.102.33
18 80 0.05% 80 0.06% 2015 0.01% 44 0.91% 77.247.111.12
19 78 0.05% 54 0.04% 753 0.00% 26 0.54% 46-118-118-223.broadband.kyivstar.net
20 76 0.05% 76 0.05% 1915 0.01% 50 1.03% unn-89-187-168-173.cdn77.com
21 72 0.04% 33 0.02% 546 0.00% 24 0.50% 46-118-118-227.broadband.kyivstar.net
22 69 0.04% 48 0.03% 664 0.00% 23 0.48% 46-118-118-222.broadband.kyivstar.net
23 67 0.04% 67 0.05% 214 0.00% 40 0.83% hn.kd.ny.adsl
24 66 0.04% 39 0.03% 587 0.00% 21 0.43% 46-118-118-235.broadband.kyivstar.net
25 56 0.03% 11 0.01% 6961 0.04% 1 0.02% 110.188.76.34.bc.googleusercontent.com
26 56 0.03% 9 0.01% 84 0.00% 1 0.02% c-73-11-153-150.hsd1.wa.comcast.net
27 55 0.03% 28 0.02% 92 0.00% 40 0.83% crawl-66-249-79-189.googlebot.com
28 54 0.03% 6 0.00% 283 0.00% 18 0.37% 178-137-19-29.broadband.kyivstar.net
29 54 0.03% 0 0.00% 188 0.00% 18 0.37% 46-185-69-181.broadband.kyivstar.net
30 54 0.03% 30 0.02% 480 0.00% 16 0.33% 5-248-255-159.broadband.kyivstar.net

Top 10 of 2535 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59548 37.11% 59548 40.97% 7155893 45.70% 7 0.14% 62-210-162-119.rev.poneytelecom.eu
2 54137 33.74% 54137 37.24% 6505692 41.55% 6 0.12% 195-154-183-100.rev.poneytelecom.eu
3 12384 7.72% 12384 8.52% 1488196 9.51% 5 0.10% 195-154-183-24.rev.poneytelecom.eu
4 1202 0.75% 1202 0.83% 144470 0.92% 1 0.02% 5x16x73x235.dynamic.spb.ertelecom.ru
5 6727 4.19% 6727 4.63% 122029 0.78% 53 1.10% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
6 437 0.27% 437 0.30% 52524 0.34% 1 0.02% 217x12x72x162.dynamic.rostov.ertelecom.ru
7 13122 8.18% 0 0.00% 44966 0.29% 42 0.87% 91.226.167.36
8 53 0.03% 48 0.03% 13953 0.09% 1 0.02% 28.237.76.34.bc.googleusercontent.com
9 10 0.01% 9 0.01% 12601 0.08% 2 0.04% ool-18ba20e3.dyn.optonline.net
10 5 0.00% 5 0.00% 7275 0.05% 1 0.02% p54b9fbca.dip0.t-ipconnect.de

Top 30 of 599 Total Referrers
# Hits Referrer
1 11927 7.43% http://pharmacyonline.ru.com
2 8493 5.29% http://clomid7.com
3 7594 4.73% http://loviagrapx.info
4 7266 4.53% http://pharmacycanadafb.com
5 6447 4.02% http://onlinegenepharmacy.com
6 6331 3.95% - (Direct Request)
7 6213 3.87% http://tedy.su
8 5811 3.62% http://canadian-drugstorerx.com
9 4949 3.08% http://www.onlinepharmacycanadaus.com
10 4923 3.07% http://paxil.ru.com
11 4873 3.04% http://nolvadex.ru.com
12 4700 2.93% http://valacyclovir-valtrex.com
13 4650 2.90% http://locialispl.com
14 4347 2.71% http://lolasix.info
15 4277 2.67% http://n1sms.ru
16 4142 2.58% http://buyeddrugs.com
17 3747 2.34% http://erectiledysfunctionpills-365.com
18 3509 2.19% http://canadadrugpharmacyl.com
19 3480 2.17% http://rxpharmacy.ru.com
20 3404 2.12% http://finasteride-propecia.com
21 3267 2.04% http://edpillstore.space
22 3155 1.97% http://prednisonedeltasone.info
23 3075 1.92% http://propecia.ru.com
24 2742 1.71% http://ventolin-inhaler.info
25 2647 1.65% http://smsgor.ru
26 2306 1.44% http://locialisi.info
27 2172 1.35% http://www.canadianonlinepharmacyhq.com
28 2123 1.32% http://canadianonlinepharmacymlp.com
29 2015 1.26% http://canadian-trustpharmacy.top
30 1931 1.20% http://dapoxetine4.com

Top 15 of 612 Total User Agents
# Hits User Agent
1 11292 7.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 11161 6.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 8222 5.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 5584 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 2869 1.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 2861 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
7 2845 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
8 2836 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 2836 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
10 2836 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 2832 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 2830 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
13 2828 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 2824 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
15 2823 1.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1

Usage by Country for January 2020

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 126153 78.61% 126138 86.77% 15150506 96.77% European Union
2 16402 10.22% 2871 1.98% 89922 0.57% Unresolved/Unknown
3 10337 6.44% 10317 7.10% 319281 2.04% Russian Federation
4 3819 2.38% 3303 2.27% 40345 0.26% Commercial (com)
5 2087 1.30% 1478 1.02% 32692 0.21% Network (net)
6 842 0.52% 842 0.58% 9701 0.06% Soviet Union
7 213 0.13% 194 0.13% 8564 0.05% Germany
8 170 0.11% 119 0.08% 134 0.00% Czech Republic
9 43 0.03% 42 0.03% 819 0.01% Non-Profit (org)
10 39 0.02% 16 0.01% 609 0.00% Brazil
11 36 0.02% 35 0.02% 708 0.00% United States
12 30 0.02% 27 0.02% 661 0.00% Romania
13 29 0.02% 17 0.01% 242 0.00% Italy
14 23 0.01% 13 0.01% 174 0.00% Poland
15 22 0.01% 13 0.01% 194 0.00% India
16 20 0.01% 12 0.01% 161 0.00% Argentina
17 17 0.01% 17 0.01% 428 0.00% Generic TLD (info)
18 16 0.01% 10 0.01% 139 0.00% Canada
19 16 0.01% 8 0.01% 142 0.00% Turkey
20 12 0.01% 12 0.01% 302 0.00% Netherlands
21 10 0.01% 5 0.00% 87 0.00% Greece
22 8 0.00% 6 0.00% 54 0.00% British Indian Ocean Territory
23 8 0.00% 4 0.00% 64 0.00% Serbia
24 7 0.00% 6 0.00% 17 0.00% Educational (edu)
25 6 0.00% 6 0.00% 151 0.00% Generic Business (biz)
26 6 0.00% 5 0.00% 75 0.00% Israel
27 6 0.00% 3 0.00% 51 0.00% Sweden
28 5 0.00% 2 0.00% 44 0.00% Pakistan
29 5 0.00% 2 0.00% 25 0.00% Ukraine
30 4 0.00% 4 0.00% 13 0.00% US Government (gov)


Generated by Webalizer Version 2.21