Usage Statistics for miamijazz.org

Summary Period: April 2019
Generated 01-May-2019 02:31 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 27932
Total Files 19048
Total Pages 17751
Total Visits 4932
Total KBytes 913461
Total Unique Sites 3419
Total Unique URLs 335
Total Unique Referrers 562
Total Unique User Agents 843
. Avg Max
Hits per Hour 38 5694
Hits per Day 931 6226
Files per Day 634 1122
Pages per Day 591 5978
Sites per Day 113 357
Visits per Day 164 335
KBytes per Day 30449 63038
Hits by Response Code
Code 200 - OK 68.19% 19048
Code 206 - Partial Content 0.30% 84
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 3.14% 876
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 23.02% 6429
Code 404 - Not Found 5.35% 1493

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 488 1.75% 412 2.16% 233 1.31% 134 2.72% 172 5.03% 31190 3.41%
2 1221 4.37% 1122 5.89% 563 3.17% 255 5.17% 291 8.51% 42414 4.64%
3 989 3.54% 897 4.71% 632 3.56% 156 3.16% 184 5.38% 31345 3.43%
4 1171 4.19% 1084 5.69% 824 4.64% 147 2.98% 181 5.29% 62577 6.85%
5 1241 4.44% 1091 5.73% 954 5.37% 160 3.24% 160 4.68% 49795 5.45%
6 623 2.23% 538 2.82% 436 2.46% 168 3.41% 160 4.68% 12787 1.40%
7 6226 22.29% 460 2.41% 5978 33.68% 335 6.79% 357 10.44% 18433 2.02%
8 1148 4.11% 1063 5.58% 723 4.07% 210 4.26% 198 5.79% 63038 6.90%
9 1011 3.62% 848 4.45% 574 3.23% 181 3.67% 197 5.76% 56249 6.16%
10 887 3.18% 773 4.06% 566 3.19% 166 3.37% 172 5.03% 60736 6.65%
11 910 3.26% 793 4.16% 612 3.45% 187 3.79% 194 5.67% 50269 5.50%
12 716 2.56% 659 3.46% 513 2.89% 147 2.98% 163 4.77% 38810 4.25%
13 664 2.38% 559 2.93% 430 2.42% 147 2.98% 162 4.74% 32509 3.56%
14 422 1.51% 349 1.83% 176 0.99% 122 2.47% 150 4.39% 10647 1.17%
15 754 2.70% 563 2.96% 338 1.90% 151 3.06% 193 5.64% 21619 2.37%
16 532 1.90% 406 2.13% 249 1.40% 148 3.00% 195 5.70% 11983 1.31%
17 743 2.66% 614 3.22% 401 2.26% 187 3.79% 187 5.47% 36223 3.97%
18 510 1.83% 439 2.30% 255 1.44% 116 2.35% 169 4.94% 13942 1.53%
19 821 2.94% 674 3.54% 331 1.86% 167 3.39% 206 6.03% 25369 2.78%
20 745 2.67% 625 3.28% 279 1.57% 153 3.10% 193 5.64% 32392 3.55%
21 412 1.48% 354 1.86% 219 1.23% 128 2.60% 162 4.74% 11580 1.27%
22 778 2.79% 666 3.50% 286 1.61% 152 3.08% 208 6.08% 32012 3.50%
23 915 3.28% 763 4.01% 319 1.80% 199 4.03% 233 6.81% 36897 4.04%
24 740 2.65% 633 3.32% 335 1.89% 185 3.75% 209 6.11% 29803 3.26%
25 595 2.13% 455 2.39% 239 1.35% 147 2.98% 154 4.50% 18978 2.08%
26 616 2.21% 536 2.81% 264 1.49% 134 2.72% 156 4.56% 20043 2.19%
27 419 1.50% 338 1.77% 254 1.43% 145 2.94% 125 3.66% 6909 0.76%
28 467 1.67% 409 2.15% 195 1.10% 117 2.37% 146 4.27% 17440 1.91%
29 590 2.11% 491 2.58% 253 1.43% 135 2.74% 152 4.45% 22359 2.45%
30 578 2.07% 434 2.28% 320 1.80% 164 3.33% 132 3.86% 15110 1.65%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 714 2.56% 18 562 2.95% 15 474 2.67% 673 20175 2.21%
1 19 577 2.07% 15 456 2.39% 12 383 2.16% 919 27574 3.02%
2 21 655 2.34% 18 555 2.91% 16 490 2.76% 941 28235 3.09%
3 29 871 3.12% 25 768 4.03% 13 414 2.33% 632 18968 2.08%
4 29 873 3.13% 23 712 3.74% 14 449 2.53% 917 27505 3.01%
5 33 1006 3.60% 29 883 4.64% 20 614 3.46% 1150 34490 3.78%
6 216 6504 23.29% 24 748 3.93% 202 6088 34.30% 1352 40575 4.44%
7 32 980 3.51% 27 811 4.26% 17 515 2.90% 1418 42544 4.66%
8 39 1182 4.23% 35 1067 5.60% 19 570 3.21% 1763 52882 5.79%
9 34 1023 3.66% 29 882 4.63% 16 498 2.81% 1674 50222 5.50%
10 48 1461 5.23% 44 1323 6.95% 25 751 4.23% 2101 63034 6.90%
11 41 1258 4.50% 33 1018 5.34% 22 683 3.85% 1792 53756 5.88%
12 37 1112 3.98% 33 1014 5.32% 17 539 3.04% 1650 49497 5.42%
13 35 1058 3.79% 30 916 4.81% 17 528 2.97% 1742 52265 5.72%
14 32 981 3.51% 28 845 4.44% 16 500 2.82% 1356 40682 4.45%
15 31 936 3.35% 26 807 4.24% 14 445 2.51% 1415 42461 4.65%
16 42 1267 4.54% 34 1036 5.44% 21 640 3.61% 1415 42442 4.65%
17 28 844 3.02% 24 728 3.82% 16 499 2.81% 1002 30046 3.29%
18 33 991 3.55% 27 817 4.29% 19 581 3.27% 1266 37982 4.16%
19 26 795 2.85% 23 703 3.69% 14 422 2.38% 1038 31141 3.41%
20 27 825 2.95% 24 721 3.79% 14 434 2.44% 1444 43324 4.74%
21 22 679 2.43% 18 541 2.84% 13 390 2.20% 1048 31425 3.44%
22 24 738 2.64% 21 637 3.34% 14 447 2.52% 1002 30058 3.29%
23 20 602 2.16% 16 498 2.61% 13 397 2.24% 739 22177 2.43%

Top 30 of 335 Total URLs
# Hits KBytes URL
1 4576 16.38% 16819 1.84% /
2 1990 7.12% 239070 26.17% /webalizer/usage_201902.html
3 1498 5.36% 81 0.01% /robots.txt
4 799 2.86% 33782 3.70% /Founders Circle 7.gif
5 791 2.83% 1045 0.11% /favicon.ico
6 789 2.82% 3066 0.34% /facebook black bground.jpg
7 756 2.71% 36217 3.96% /MJC Home Page Logo 3.jpg
8 711 2.55% 44617 4.88% /Eflyer top.jpg
9 489 1.75% 12155 1.33% /webalizer/
10 459 1.64% 1579 0.17% /JazzatJackson.htm
11 397 1.42% 685 0.08% /Rent Party.htm
12 233 0.83% 365 0.04% /contact.htm
13 231 0.83% 859 0.09% /about_the_mjc.htm
14 224 0.80% 86228 9.44% /apple-touch-icon.png
15 212 0.76% 783 0.09% /mjc_founders and members.htm
16 202 0.72% 456 0.05% /mjc_directors.htm
17 191 0.68% 544 0.06% /support.htm
18 189 0.68% 578 0.06% /yarling_bio.htm
19 188 0.67% 474 0.05% /jazz_events__gigs.htm
20 185 0.66% 189 0.02% /MJC Friday Funnies.html
21 181 0.65% 2956 0.32% /Miami-Jazz-Co-op.jpg
22 171 0.61% 293 0.03% /MJC Voices.htm
23 165 0.59% 196 0.02% /Living Room Concerts.html
24 162 0.58% 21451 2.35% /MJC Winter 2019 Series Week 12.jpg
25 159 0.57% 31888 3.49% /MJC Winter 2019 Series Week 9.jpg
26 153 0.55% 31695 3.47% /MJC Winter 2019 Series Week 14.jpg
27 141 0.50% 286 0.03% /lifetime_achievement_awards.htm
28 117 0.42% 463 0.05% /Visiting Artists.html
29 110 0.39% 133 0.01% /JazzatJackson
30 110 0.39% 310 0.03% /donato_bio.htm

Top 10 of 335 Total URLs By KBytes
# Hits KBytes URL
1 1990 7.12% 239070 26.17% /webalizer/usage_201902.html
2 224 0.80% 86228 9.44% /apple-touch-icon.png
3 711 2.55% 44617 4.88% /Eflyer top.jpg
4 756 2.71% 36217 3.96% /MJC Home Page Logo 3.jpg
5 799 2.86% 33782 3.70% /Founders Circle 7.gif
6 13 0.05% 33520 3.67% /Deed I Do - Mix 2.0
7 159 0.57% 31888 3.49% /MJC Winter 2019 Series Week 9.jpg
8 153 0.55% 31695 3.47% /MJC Winter 2019 Series Week 14.jpg
9 16 0.06% 23174 2.54% /Deed I Do - Mix 2.0.mp3
10 162 0.58% 21451 2.35% /MJC Winter 2019 Series Week 12.jpg

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 4576 16.38% 2506 52.35% /
2 489 1.75% 444 9.28% /webalizer/
3 459 1.64% 273 5.70% /JazzatJackson.htm
4 189 0.68% 175 3.66% /yarling_bio.htm
5 397 1.42% 149 3.11% /Rent Party.htm
6 110 0.39% 97 2.03% /JazzatJackson
7 188 0.67% 81 1.69% /jazz_events__gigs.htm
8 110 0.39% 78 1.63% /donato_bio.htm
9 191 0.68% 74 1.55% /support.htm
10 185 0.66% 64 1.34% /MJC Friday Funnies.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 4576 16.38% 2352 49.35% /
2 489 1.75% 417 8.75% /webalizer/
3 459 1.64% 267 5.60% /JazzatJackson.htm
4 397 1.42% 200 4.20% /Rent Party.htm
5 189 0.68% 175 3.67% /yarling_bio.htm
6 188 0.67% 109 2.29% /jazz_events__gigs.htm
7 110 0.39% 99 2.08% /JazzatJackson
8 233 0.83% 83 1.74% /contact.htm
9 171 0.61% 73 1.53% /MJC Voices.htm
10 110 0.39% 71 1.49% /donato_bio.htm

Top 30 of 3419 Total Sites
# Hits Files KBytes Visits Hostname
1 1991 7.13% 1991 10.45% 239089 26.17% 5 0.10% pretty.denial.volia.net
2 1485 5.32% 1485 7.80% 0 0.00% 52 1.05% l37-193-63-79.novotelecom.ru
3 572 2.05% 0 0.00% 772 0.08% 1 0.02% 37-146-197-156.broadband.corbina.ru
4 518 1.85% 352 1.85% 65489 7.17% 63 1.28% c-76-109-241-207.hsd1.fl.comcast.net
5 480 1.72% 0 0.00% 648 0.07% 1 0.02% 252.110.190.94.kch.ru
6 431 1.54% 338 1.77% 21659 2.37% 36 0.73% d-137-103-61-160.fl.cpe.atlanticbb.net
7 404 1.45% 0 0.00% 545 0.06% 1 0.02% ec2-18-196-8-195.eu-central-1.compute.amazonaws.com
8 340 1.22% 0 0.00% 459 0.05% 1 0.02% 155.45.9.51.dyn.plus.net
9 339 1.21% 339 1.78% 8537 0.93% 113 2.29% 77.243.191.18
10 330 1.18% 0 0.00% 445 0.05% 1 0.02% 89-178-25-169.broadband.corbina.ru
11 275 0.98% 0 0.00% 371 0.04% 1 0.02% host-109-171-107-90.bbcustomer.zsttk.net
12 228 0.82% 0 0.00% 308 0.03% 1 0.02% unallocated.sta.synapse.net.ua
13 220 0.79% 0 0.00% 297 0.03% 1 0.02% ec2-54-81-118-210.compute-1.amazonaws.com
14 187 0.67% 0 0.00% 252 0.03% 1 0.02% 74-92-175-61-oregon.hfc.comcastbusiness.net
15 184 0.66% 168 0.88% 6762 0.74% 46 0.93% 17-58-99-89.applebot.apple.com
16 156 0.56% 0 0.00% 211 0.02% 1 0.02% 111.144.159.143.dyn.plus.net
17 149 0.53% 0 0.00% 201 0.02% 1 0.02% b01bea72.bb.sky.com
18 144 0.52% 144 0.76% 248 0.03% 8 0.16% crawler.seokicks.de
19 138 0.49% 45 0.24% 984 0.11% 37 0.75% 178-137-17-250.broadband.kyivstar.net
20 138 0.49% 0 0.00% 186 0.02% 1 0.02% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
21 135 0.48% 0 0.00% 182 0.02% 1 0.02% jupiter-jhb.rsu18.org
22 133 0.48% 0 0.00% 179 0.02% 1 0.02% ec2-46-137-89-49.eu-west-1.compute.amazonaws.com
23 126 0.45% 69 0.36% 1253 0.14% 38 0.77% 37-115-184-170.broadband.kyivstar.net
24 123 0.44% 39 0.20% 878 0.10% 34 0.69% 37-115-187-223.broadband.kyivstar.net
25 122 0.44% 65 0.34% 1234 0.14% 79 1.60% crawl-66-249-79-33.googlebot.com
26 120 0.43% 64 0.34% 625 0.07% 75 1.52% crawl-66-249-79-37.googlebot.com
27 114 0.41% 48 0.25% 954 0.10% 26 0.53% 46-119-126-51.broadband.kyivstar.net
28 113 0.40% 113 0.59% 4198 0.46% 1 0.02% 104.192.74.210
29 111 0.40% 61 0.32% 1518 0.17% 72 1.46% crawl-66-249-79-62.googlebot.com
30 108 0.39% 0 0.00% 146 0.02% 1 0.02% 51.145.128.46

Top 10 of 3419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1991 7.13% 1991 10.45% 239089 26.17% 5 0.10% pretty.denial.volia.net
2 518 1.85% 352 1.85% 65489 7.17% 63 1.28% c-76-109-241-207.hsd1.fl.comcast.net
3 431 1.54% 338 1.77% 21659 2.37% 36 0.73% d-137-103-61-160.fl.cpe.atlanticbb.net
4 57 0.20% 54 0.28% 14041 1.54% 1 0.02% 223.127.76.34.bc.googleusercontent.com
5 6 0.02% 5 0.03% 9262 1.01% 2 0.04% msnbot-207-46-13-28.search.msn.com
6 339 1.21% 339 1.78% 8537 0.93% 113 2.29% 77.243.191.18
7 12 0.04% 12 0.06% 7974 0.87% 1 0.02% d-24-145-71-147.fl.cpe.atlanticbb.net
8 8 0.03% 7 0.04% 7038 0.77% 3 0.06% msnbot-40-77-167-162.search.msn.com
9 4 0.01% 4 0.02% 7023 0.77% 1 0.02% msnbot-157-55-39-129.search.msn.com
10 3 0.01% 3 0.02% 6906 0.76% 2 0.04% msnbot-157-55-39-151.search.msn.com

Top 30 of 562 Total Referrers
# Hits Referrer
1 10702 38.31% - (Direct Request)
2 330 1.18% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
3 297 1.06% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
4 288 1.03% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
5 246 0.88% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
6 194 0.69% https://onlinecasinott.com
7 191 0.68% https://www.google.com/
8 189 0.68% https://cbdoil2019.com
9 189 0.68% https://cbdoilparcel.com
10 188 0.67% https://onlinecasinoyy.com
11 187 0.67% https://onlinecasinorr.com
12 186 0.67% https://cbdoil.us.org
13 186 0.67% https://icbdoilstore.com
14 185 0.66% https://listcbdoil.com
15 185 0.66% https://onlinecasinofox.us.org
16 184 0.66% https://icbdoilonline.com
17 184 0.66% https://mycbdoil.us.org
18 184 0.66% https://onlinecasinocc.com
19 183 0.66% https://cbd-oil.us.org
20 183 0.66% https://cbdoilstorelist.com
21 183 0.66% https://cbdoilwalmart.com
22 183 0.66% https://onlinecasinogg.com
23 181 0.65% https://cbdoil.us.com
24 181 0.65% https://mycbdoil.us.com
25 181 0.65% https://onlinecasinoqq.com
26 181 0.65% https://onlinecasinora.us.org
27 180 0.64% https://playcasinoslots.us.org
28 179 0.64% https://buycbdoil.us.com
29 179 0.64% https://buycbdoil.us.org
30 179 0.64% https://onlinecasinowin.us.org

Top 15 of 843 Total User Agents
# Hits User Agent
1 5687 20.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1485 5.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 1216 4.35% ZoominfoBot (zoominfobot at zoominfo dot com)
4 934 3.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 917 3.28% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
6 631 2.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 616 2.21% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 527 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
9 416 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
10 406 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
11 390 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 349 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 329 1.18% Safari/12607.1.40.1.5 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
14 320 1.15% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
15 315 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36

Usage by Country for April 2019

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 9116 32.64% 7044 36.98% 550393 60.25% Network (net)
2 8505 30.45% 5590 29.35% 204119 22.35% Commercial (com)
3 5882 21.06% 4273 22.43% 138695 15.18% Unresolved/Unknown
4 2952 10.57% 1539 8.08% 2403 0.26% Russian Federation
5 255 0.91% 206 1.08% 1236 0.14% Germany
6 237 0.85% 8 0.04% 376 0.04% Ukraine
7 174 0.62% 55 0.29% 3363 0.37% European Union
8 171 0.61% 112 0.59% 2236 0.24% Czech Republic
9 146 0.52% 10 0.05% 216 0.02% Non-Profit (org)
10 58 0.21% 47 0.25% 1309 0.14% Romania
11 41 0.15% 30 0.16% 946 0.10% France
12 34 0.12% 24 0.13% 936 0.10% Address Routing (arpa)
13 31 0.11% 7 0.04% 90 0.01% Italy
14 27 0.10% 27 0.14% 1503 0.16% Dominican Republic
15 22 0.08% 19 0.10% 1028 0.11% Educational (edu)
16 22 0.08% 10 0.05% 446 0.05% Brazil
17 21 0.08% 19 0.10% 58 0.01% Australia
18 20 0.07% 20 0.10% 1154 0.13% Canada
19 18 0.06% 18 0.09% 521 0.06% Chile
20 18 0.06% 1 0.01% 41 0.00% China
21 14 0.05% 1 0.01% 47 0.01% Poland
22 13 0.05% 10 0.05% 53 0.01% United Kingdom
23 12 0.04% 2 0.01% 64 0.01% Colombia
24 12 0.04% 1 0.01% 40 0.00% Netherlands
25 11 0.04% 0 0.00% 15 0.00% Belarus
26 11 0.04% 0 0.00% 15 0.00% Switzerland
27 11 0.04% 0 0.00% 15 0.00% Palau
28 9 0.03% 9 0.05% 452 0.05% Ecuador
29 9 0.03% 9 0.05% 510 0.06% Slovakia
30 8 0.03% 8 0.04% 344 0.04% Venezuela


Generated by Webalizer Version 2.21