Usage Statistics for miamijazz.org

Summary Period: December 2018
Generated 01-Jan-2019 02:21 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 19825
Total Files 17189
Total Pages 12278
Total Visits 4617
Total KBytes 954332
Total Unique Sites 2696
Total Unique URLs 315
Total Unique Referrers 386
Total Unique User Agents 780
. Avg Max
Hits per Hour 26 138
Hits per Day 639 1283
Files per Day 554 1174
Pages per Day 396 1045
Sites per Day 86 225
Visits per Day 148 226
KBytes per Day 30785 77337
Hits by Response Code
Code 200 - OK 86.70% 17189
Code 206 - Partial Content 0.07% 14
Code 304 - Not Modified 4.62% 915
Code 403 - Forbidden 2.58% 512
Code 404 - Not Found 6.03% 1195

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 939 4.74% 852 4.96% 696 5.67% 217 4.70% 205 7.60% 28345 2.97%
2 961 4.85% 863 5.02% 645 5.25% 219 4.74% 194 7.20% 20081 2.10%
3 880 4.44% 829 4.82% 575 4.68% 226 4.89% 204 7.57% 26809 2.81%
4 919 4.64% 832 4.84% 663 5.40% 221 4.79% 216 8.01% 25958 2.72%
5 1283 6.47% 1174 6.83% 1045 8.51% 169 3.66% 156 5.79% 54105 5.67%
6 1080 5.45% 972 5.65% 808 6.58% 159 3.44% 145 5.38% 25216 2.64%
7 716 3.61% 672 3.91% 426 3.47% 197 4.27% 199 7.38% 32647 3.42%
8 830 4.19% 762 4.43% 583 4.75% 121 2.62% 120 4.45% 43233 4.53%
9 895 4.51% 790 4.60% 732 5.96% 153 3.31% 141 5.23% 34749 3.64%
10 946 4.77% 869 5.06% 685 5.58% 142 3.08% 140 5.19% 41157 4.31%
11 748 3.77% 677 3.94% 435 3.54% 149 3.23% 139 5.16% 72160 7.56%
12 815 4.11% 743 4.32% 487 3.97% 181 3.92% 194 7.20% 77337 8.10%
13 640 3.23% 530 3.08% 322 2.62% 200 4.33% 225 8.35% 57980 6.08%
14 607 3.06% 513 2.98% 385 3.14% 124 2.69% 149 5.53% 64445 6.75%
15 348 1.76% 260 1.51% 184 1.50% 117 2.53% 138 5.12% 20936 2.19%
16 491 2.48% 399 2.32% 278 2.26% 138 2.99% 147 5.45% 24263 2.54%
17 564 2.84% 466 2.71% 219 1.78% 156 3.38% 154 5.71% 24196 2.54%
18 472 2.38% 386 2.25% 194 1.58% 135 2.92% 143 5.30% 13550 1.42%
19 525 2.65% 445 2.59% 259 2.11% 151 3.27% 155 5.75% 25976 2.72%
20 424 2.14% 350 2.04% 203 1.65% 144 3.12% 144 5.34% 15160 1.59%
21 396 2.00% 325 1.89% 177 1.44% 99 2.14% 109 4.04% 8675 0.91%
22 324 1.63% 247 1.44% 153 1.25% 89 1.93% 86 3.19% 9781 1.02%
23 399 2.01% 329 1.91% 201 1.64% 139 3.01% 133 4.93% 21143 2.22%
24 711 3.59% 610 3.55% 417 3.40% 135 2.92% 124 4.60% 50575 5.30%
25 610 3.08% 506 2.94% 412 3.36% 129 2.79% 112 4.15% 42916 4.50%
26 525 2.65% 412 2.40% 309 2.52% 138 2.99% 119 4.41% 21276 2.23%
27 417 2.10% 322 1.87% 207 1.69% 154 3.34% 152 5.64% 14232 1.49%
28 294 1.48% 230 1.34% 125 1.02% 80 1.73% 97 3.60% 18644 1.95%
29 331 1.67% 266 1.55% 128 1.04% 100 2.17% 127 4.71% 14548 1.52%
30 305 1.54% 226 1.31% 138 1.12% 114 2.47% 141 5.23% 8153 0.85%
31 430 2.17% 332 1.93% 187 1.52% 132 2.86% 152 5.64% 16087 1.69%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 634 3.20% 16 505 2.94% 14 446 3.63% 1137 35258 3.69%
1 20 647 3.26% 17 554 3.22% 13 423 3.45% 1282 39748 4.17%
2 23 726 3.66% 18 579 3.37% 15 471 3.84% 927 28731 3.01%
3 26 808 4.08% 23 717 4.17% 18 565 4.60% 995 30835 3.23%
4 21 679 3.42% 19 596 3.47% 14 449 3.66% 942 29208 3.06%
5 24 757 3.82% 21 673 3.92% 16 503 4.10% 905 28067 2.94%
6 22 684 3.45% 19 591 3.44% 13 428 3.49% 2096 64980 6.81%
7 27 858 4.33% 23 734 4.27% 17 538 4.38% 1319 40897 4.29%
8 23 721 3.64% 21 651 3.79% 12 389 3.17% 1406 43597 4.57%
9 33 1036 5.23% 29 907 5.28% 19 590 4.81% 1796 55679 5.83%
10 34 1077 5.43% 29 913 5.31% 18 570 4.64% 1754 54376 5.70%
11 28 875 4.41% 25 794 4.62% 16 520 4.24% 1822 56474 5.92%
12 27 842 4.25% 23 737 4.29% 15 487 3.97% 1079 33462 3.51%
13 29 908 4.58% 26 818 4.76% 16 513 4.18% 1608 49853 5.22%
14 31 978 4.93% 27 858 4.99% 20 630 5.13% 1681 52103 5.46%
15 27 839 4.23% 23 738 4.29% 16 508 4.14% 996 30881 3.24%
16 28 896 4.52% 24 758 4.41% 17 555 4.52% 996 30873 3.24%
17 29 913 4.61% 25 795 4.63% 17 551 4.49% 1113 34514 3.62%
18 32 1020 5.15% 28 878 5.11% 18 558 4.54% 1304 40435 4.24%
19 28 877 4.42% 25 796 4.63% 18 564 4.59% 1877 58188 6.10%
20 22 705 3.56% 19 602 3.50% 14 456 3.71% 1053 32655 3.42%
21 30 950 4.79% 25 796 4.63% 19 600 4.89% 864 26776 2.81%
22 20 635 3.20% 17 537 3.12% 13 419 3.41% 733 22718 2.38%
23 24 760 3.83% 21 662 3.85% 17 545 4.44% 1097 34022 3.57%

Top 30 of 315 Total URLs
# Hits KBytes URL
1 4963 25.03% 7937 0.83% /
2 2021 10.19% 245857 25.76% /webalizer/usage_201807.html
3 1319 6.65% 72 0.01% /robots.txt
4 886 4.47% 21727 2.28% /webalizer/
5 570 2.88% 1684 0.18% /JazzatJackson.htm
6 499 2.52% 630 0.07% /favicon.ico
7 337 1.70% 15532 1.63% /MJC Home Page Logo 3.jpg
8 312 1.57% 582 0.06% /Rent Party.htm
9 292 1.47% 702 0.07% /contact.htm
10 290 1.46% 88313 9.25% /Alamo Park.jpg
11 290 1.46% 4537 0.48% /Jazz at Jackson Logo 16.jpg
12 282 1.42% 2210 0.23% /Jackson Health Trust Logo.jpg
13 281 1.42% 2155 0.23% /Miami-Jazz-Co-op A.jpg
14 280 1.41% 1084 0.11% /facebook black bground.jpg
15 272 1.37% 875 0.09% /Alamo Park Aerial_small.jpg
16 271 1.37% 11518 1.21% /Founders Circle 7.gif
17 238 1.20% 1024 0.11% /mjc_directors.htm
18 189 0.95% 469 0.05% /jazz_events__gigs.htm
19 167 0.84% 10918 1.14% /12172018 Holiday Party rev 4.jpg
20 150 0.76% 57790 6.06% /apple-touch-icon.png
21 146 0.74% 551 0.06% /about_the_mjc.htm
22 142 0.72% 447 0.05% /yarling_bio.htm
23 131 0.66% 114 0.01% /Living Room Concerts.html
24 127 0.64% 384 0.04% /support.htm
25 126 0.64% 2212 0.23% /Miami-Jazz-Co-op.jpg
26 125 0.63% 471 0.05% /mjc_founders and members.htm
27 114 0.58% 15455 1.62% /Donato profile.jpg
28 111 0.56% 12916 1.35% /webalizer/usage_201705.html
29 104 0.52% 238 0.02% /donato_bio.htm
30 103 0.52% 322 0.03% /Visiting Artists.html

Top 10 of 315 Total URLs By KBytes
# Hits KBytes URL
1 2021 10.19% 245857 25.76% /webalizer/usage_201807.html
2 50 0.25% 150443 15.76% /Deed I Do - Mix 2.0
3 290 1.46% 88313 9.25% /Alamo Park.jpg
4 14 0.07% 63639 6.67% /Deed I Do - Mix 2.0.mp3
5 150 0.76% 57790 6.06% /apple-touch-icon.png
6 8 0.04% 41682 4.37% /Rose Max and Ramatis.jpg
7 11 0.06% 37468 3.93% /Dillard Photo.jpg
8 886 4.47% 21727 2.28% /webalizer/
9 337 1.70% 15532 1.63% /MJC Home Page Logo 3.jpg
10 114 0.58% 15455 1.62% /Donato profile.jpg

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 4963 25.03% 2020 44.88% /
2 570 2.88% 443 9.84% /JazzatJackson.htm
3 886 4.47% 316 7.02% /webalizer/
4 312 1.57% 182 4.04% /Rent Party.htm
5 142 0.72% 136 3.02% /yarling_bio.htm
6 111 0.56% 109 2.42% /webalizer/usage_201705.html
7 189 0.95% 99 2.20% /jazz_events__gigs.htm
8 104 0.52% 80 1.78% /donato_bio.htm
9 100 0.50% 78 1.73% /JazzatJackson
10 65 0.33% 63 1.40% /Al Kanovsky.htm

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 4963 25.03% 1794 39.97% /
2 570 2.88% 441 9.83% /JazzatJackson.htm
3 886 4.47% 289 6.44% /webalizer/
4 292 1.47% 217 4.84% /contact.htm
5 312 1.57% 190 4.23% /Rent Party.htm
6 142 0.72% 133 2.96% /yarling_bio.htm
7 111 0.56% 101 2.25% /webalizer/usage_201705.html
8 189 0.95% 100 2.23% /jazz_events__gigs.htm
9 100 0.50% 87 1.94% /JazzatJackson
10 104 0.52% 78 1.74% /donato_bio.htm

Top 30 of 2696 Total Sites
# Hits Files KBytes Visits Hostname
1 2564 12.93% 2564 14.92% 0 0.00% 101 2.19% l37-193-63-79.novotelecom.ru
2 1890 9.53% 1890 11.00% 230130 24.11% 15 0.32% passagewaily-patent.volia.net
3 592 2.99% 592 3.44% 14634 1.53% 1 0.02% 46-119-119-227.broadband.kyivstar.net
4 585 2.95% 510 2.97% 28824 3.02% 64 1.39% 170.134.55.1
5 414 2.09% 414 2.41% 2293 0.24% 134 2.90% 31.184.238.9
6 371 1.87% 254 1.48% 45637 4.78% 45 0.97% 107-204-71-54.lightspeed.miamfl.sbcglobal.net
7 315 1.59% 309 1.80% 12765 1.34% 87 1.88% 178-154-244-191.spider.yandex.com
8 264 1.33% 242 1.41% 12434 1.30% 28 0.61% 170.134.55.160
9 153 0.77% 137 0.80% 6462 0.68% 13 0.28% 216-189-171-045-dhcp.mia.fl.atlanticbb.net
10 133 0.67% 132 0.77% 17161 1.80% 36 0.78% 216.244.66.235
11 129 0.65% 129 0.75% 15707 1.65% 1 0.02% host-176-36-21-189.la.net.ua
12 126 0.64% 126 0.73% 206 0.02% 7 0.15% crawler.seokicks.de
13 111 0.56% 3 0.02% 371 0.04% 3 0.06% 221.2.44.75
14 108 0.54% 97 0.56% 6640 0.70% 14 0.30% 17-58-99-89.applebot.apple.com
15 97 0.49% 46 0.27% 147 0.02% 61 1.32% crawl-66-249-66-89.googlebot.com
16 93 0.47% 92 0.54% 639 0.07% 82 1.78% 8.28.16.254
17 91 0.46% 0 0.00% 0 0.00% 0 0.00% 66.165.177.7
18 88 0.44% 88 0.51% 3470 0.36% 7 0.15% c-73-138-193-104.hsd1.fl.comcast.net
19 84 0.42% 84 0.49% 3983 0.42% 7 0.15% 184-164-179-037-dhcp.atlanticbb.net
20 84 0.42% 84 0.49% 150 0.02% 36 0.78% hn.kd.ny.adsl
21 82 0.41% 81 0.47% 10186 1.07% 4 0.09% 108-72-25-75.lightspeed.miamfl.sbcglobal.net
22 78 0.39% 0 0.00% 104 0.01% 0 0.00% ec2-52-91-59-128.compute-1.amazonaws.com
23 75 0.38% 31 0.18% 201 0.02% 48 1.04% crawl-66-249-66-91.googlebot.com
24 72 0.36% 29 0.17% 204 0.02% 53 1.15% crawl-66-249-66-90.googlebot.com
25 67 0.34% 44 0.26% 222 0.02% 41 0.89% crawl-66-249-69-71.googlebot.com
26 67 0.34% 39 0.23% 17 0.00% 33 0.71% sogouspider-123-126-113-88.crawl.sogou.com
27 60 0.30% 60 0.35% 1885 0.20% 1 0.02% 172-2-28-120.lightspeed.miamfl.sbcglobal.net
28 58 0.29% 23 0.13% 52 0.01% 32 0.69% crawl-66-249-69-75.googlebot.com
29 58 0.29% 0 0.00% 77 0.01% 0 0.00% ec2-54-172-48-240.compute-1.amazonaws.com
30 56 0.28% 44 0.26% 1569 0.16% 19 0.41% crawl-66-249-75-154.googlebot.com

Top 10 of 2696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1890 9.53% 1890 11.00% 230130 24.11% 15 0.32% passagewaily-patent.volia.net
2 19 0.10% 19 0.11% 131091 13.74% 0 0.00% sogouspider-123-125-125-184.crawl.sogou.com
3 371 1.87% 254 1.48% 45637 4.78% 45 0.97% 107-204-71-54.lightspeed.miamfl.sbcglobal.net
4 585 2.95% 510 2.97% 28824 3.02% 64 1.39% 170.134.55.1
5 133 0.67% 132 0.77% 17161 1.80% 36 0.78% 216.244.66.235
6 129 0.65% 129 0.75% 15707 1.65% 1 0.02% host-176-36-21-189.la.net.ua
7 592 2.99% 592 3.44% 14634 1.53% 1 0.02% 46-119-119-227.broadband.kyivstar.net
8 14 0.07% 14 0.08% 13935 1.46% 5 0.11% msnbot-40-77-167-47.search.msn.com
9 23 0.12% 23 0.13% 13176 1.38% 5 0.11% msnbot-157-55-39-158.search.msn.com
10 315 1.59% 309 1.80% 12765 1.34% 87 1.88% 178-154-244-191.spider.yandex.com

Top 30 of 386 Total Referrers
# Hits Referrer
1 8694 43.85% - (Direct Request)
2 573 2.89% http://erotic.co.ua
3 546 2.75% http://www.agro-ros.com.ua
4 453 2.28% http://www.agro-ros.com.ua/ru/
5 447 2.25% http://erotic.co.ua/BDSM-aksessuary
6 196 0.99% http://weatherlondon.info/
7 195 0.98% http://alexmashkov.ru
8 180 0.91% http://condao360.com/
9 180 0.91% http://stocktimes.info/
10 147 0.74% http://laviniawed.ru
11 145 0.73% http://shadowboxing2.ru
12 136 0.69% https://www.google.com/
13 134 0.68% http://richflavor.ru
14 129 0.65% http://artkis.ru
15 126 0.64% http://sprbas.ru
16 124 0.63% http://luxlampa.ru
17 120 0.61% http://zavodokon61.ru
18 116 0.59% http://volgales.ru
19 111 0.56% http://alcvet72.ru
20 110 0.55% http://coffee-3.ru
21 109 0.55% http://chpokny.ru
22 109 0.55% http://moyrio.ru
23 108 0.54% http://oaondc.ru
24 108 0.54% http://saltlp.ru
25 106 0.53% http://askotov.ru
26 105 0.53% http://collection-pozhelaniy.ru
27 103 0.52% http://bizness21.ru
28 98 0.49% http://quasitv.ru
29 80 0.40% http://www.sogou.com/web
30 75 0.38% https://seomafia.by

Top 15 of 780 Total User Agents
# Hits User Agent
1 2564 12.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 1322 6.67% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 908 4.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 635 3.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 391 1.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 350 1.77% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
7 342 1.73% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 272 1.37% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 255 1.29% The Knowledge AI
10 237 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
11 237 1.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
12 233 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 223 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
14 218 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 215 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36

Usage by Country for December 2018

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 5422 27.35% 4572 26.60% 156501 16.40% Unresolved/Unknown
2 5289 26.68% 4791 27.87% 372999 39.08% Network (net)
3 4817 24.30% 3785 22.02% 323912 33.94% Commercial (com)
4 2611 13.17% 2602 15.14% 1809 0.19% Russian Federation
5 419 2.11% 392 2.28% 23783 2.49% European Union
6 351 1.77% 268 1.56% 29010 3.04% Czech Republic
7 328 1.65% 270 1.57% 8963 0.94% Germany
8 135 0.68% 134 0.78% 15787 1.65% Ukraine
9 91 0.46% 91 0.53% 8839 0.93% Non-Profit (org)
10 38 0.19% 31 0.18% 629 0.07% Brazil
11 24 0.12% 24 0.14% 206 0.02% Address Routing (arpa)
12 24 0.12% 21 0.12% 506 0.05% India
13 23 0.12% 18 0.10% 33 0.00% China
14 23 0.12% 21 0.12% 212 0.02% Poland
15 18 0.09% 18 0.10% 347 0.04% Educational (edu)
16 18 0.09% 18 0.10% 1128 0.12% US Government (gov)
17 12 0.06% 7 0.04% 40 0.00% Generic TLD (info)
18 11 0.06% 8 0.05% 686 0.07% Canada
19 11 0.06% 11 0.06% 236 0.02% Indonesia
20 8 0.04% 8 0.05% 198 0.02% Guatemala
21 8 0.04% 4 0.02% 28 0.00% British Indian Ocean Territory
22 8 0.04% 7 0.04% 43 0.00% United Kingdom
23 7 0.04% 2 0.01% 67 0.01% Ecuador
24 7 0.04% 4 0.02% 143 0.01% Italy
25 7 0.04% 7 0.04% 10 0.00% Seychelles
26 7 0.04% 5 0.03% 37 0.00% Viet Nam
27 6 0.03% 6 0.03% 441 0.05% South Africa
28 5 0.03% 3 0.02% 63 0.01% Argentina
29 5 0.03% 5 0.03% 34 0.00% Belarus
30 5 0.03% 5 0.03% 124 0.01% Colombia


Generated by Webalizer Version 2.21